#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
DECADENCE
Q=93 1.
4/4
Gtr I
||----------------------------------|----------------------------------||
||o---------------------------------|---------------------------------o||
||----------------------------------|----------------------------------||
||----------------------------------|----------------------------------||
||o-------------5-------3-------2---|-------------5-------3-------2---o||
||--3-2-0-2-0-2---2-0-2---2-0-2---2-|-3-2-0-2-0-2---2-0-2---2-0-2---2--||
2.
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-------------------3-----------2-------------------|
|-3--2--0--2--0--2-----2--0--2-----2--0--2--0--2----|
|
| Gtr II
| <
| ~
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|-2-------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
1. 2.
||----------------------------------|-----------------------------------||---|
||o---------------------------------|----------------------------------o||---|
||----------------------------------|-----------------------------------||---|
||----------------------------------|-----------------------------------||-5-|
||o-------------5-------3-------2---|-------------5-------3-------5----o||-5-|
||--3-2-0-2-0-2---2-0-2---2-0-2---2-|-3-2-0-2-0-2---2-0-2---2-0-2---2---||-5-|
PM------------------------------|
||-------------------------------------|-----------------------------------|
||o------------------------------------|-----------------------------------|
||-------------------------------------|-----------------------------------|
||-------------------------------------|-----------------------------------|
||o------------------------------------|-----------------------------------|
||--3-2-2-0-2-0-2-3-2-2-0-2-0-2-3-2-0--|-3-2-2-0-2-0-2-3-2-2-0-2-0-2-3-2-0-|
PM------------------------------|
|------------------------------------|------------------------------------||
|------------------------------------|-----------------------------------o||
|------------------------------------|------------------------------------||
|------------------------------------|-------------------------------5----||
|------------------------------------|---------------5-------3-------5---o||
|-3-2-2-0-2-0-2-3-2-2-0-2-0-2-3-2-0--|-3-2-2-0-2-0-2---2-0-2---2-0-2-5----||
||-----------------------------------|--------------------------|
||o----------------------------------|--------------------------|
||-----------------------------------|-------------4-4--5--4----|
||--2-2-----10--10-10--10--10-10-----|--4-4-4-4-4---------------|
||o-2-2-x-x-10--10-10--10--10-10-----|--4-4-4-4-4--2-2--3--2----|
||--2-2-x-x-10--10-10--10--10-10-----|--4-4-4-4-4---------------|
1.
PM
|----------------------------------|--------------------------||
|----------------------------------|-------------------------o||
|----------------------------------|-----------x-x-4---7\-----||
|-2-2-----10--10-10--10--10-10-----|-4-4-4-4-4-x-x-4---7\-----||
|-2-2-x-x-10--10-10--10--10-10-----|-4-4-4-4-4-x-x-2-x-5\----o||
|-2-2-x-x-10--10-10--10--10-10-----|-4-4-4-4-4-------x--------||
2.
|------------------------||------------------------------||
|------------------------||o----------------------------o||
|------------------------||--5-5--5--5--5--5--5--5-5-----||
|-2--2-2--0--0-0--0--0-0-||--5-5--5--5--5--5--5--5-5-----||
|-2--2-2--0--0-0--0--0-0-||o-3-3--3--3--3--3--3--3-3----o||
|-2--2-2--0--0-0--0--0-0-||--5-5--5--5--5--5--5--5-5-----||
1. 2.
||----------------------------------|-----------------------------------||---|
||o---------------------------------|----------------------------------o||---|
||----------------------------------|-----------------------------------||---|
||----------------------------------|-----------------------------------||-5-|
||o-------------5-------3-------2---|-------------5-------3-------5----o||-5-|
||--3-2-0-2-0-2---2-0-2---2-0-2---2-|-3-2-0-2-0-2---2-0-2---2-0-2---2---||-5-|
PM------------------------------|
||-------------------------------------|-----------------------------------|
||o------------------------------------|-----------------------------------|
||-------------------------------------|-----------------------------------|
||-------------------------------------|-----------------------------------|
||o------------------------------------|-----------------------------------|
||--3-2-2-0-2-0-2-3-2-2-0-2-0-2-3-2-0--|-3-2-2-0-2-0-2-3-2-2-0-2-0-2-3-2-0-|
PM------------------------------|
|------------------------------------|------------------------------------||
|------------------------------------|-----------------------------------o||
|------------------------------------|------------------------------------||
|------------------------------------|-------------------------------5----||
|------------------------------------|---------------5-------3-------5---o||
|-3-2-2-0-2-0-2-3-2-2-0-2-0-2-3-2-0--|-3-2-2-0-2-0-2---2-0-2---2-0-2-5----||
||-----------------------------------|--------------------------|
||o----------------------------------|--------------------------|
||-----------------------------------|-------------4-4--5--4----|
||--2-2-----10--10-10--10--10-10-----|--4-4-4-4-4---------------|
||o-2-2-x-x-10--10-10--10--10-10-----|--4-4-4-4-4--2-2--3--2----|
||--2-2-x-x-10--10-10--10--10-10-----|--4-4-4-4-4---------------|
1.
PM
|----------------------------------|--------------------------||
|----------------------------------|-------------------------o||
|----------------------------------|-----------x-x-4---7\-----||
|-2-2-----10--10-10--10--10-10-----|-4-4-4-4-4-x-x-4---7\-----||
|-2-2-x-x-10--10-10--10--10-10-----|-4-4-4-4-4-x-x-2-x-5\----o||
|-2-2-x-x-10--10-10--10--10-10-----|-4-4-4-4-4-------x--------||
2.
|------------------------||------------------------------||
|------------------------||o----------------------------o||
|------------------------||--5-5--5--5--5--5--5--5-5-----||
|-2--2-2--0--0-0--0--0-0-||--5-5--5--5--5--5--5--5-5-----||
|-2--2-2--0--0-0--0--0-0-||o-3-3--3--3--3--3--3--3-3----o||
|-2--2-2--0--0-0--0--0-0-||--5-5--5--5--5--5--5--5-5-----||
||--------------------------------|----------------------------|
||o-------------------------------|----------------------------|
||--------------------------------|----------------------------|
||--14\----2--3--2-x--2--3--2-x-x-|-14\---2-3-2---7h8p7-x-3-3--|
||o-14\----2--3--2-x--2--3--2-x-x-|-14\---2-3-2---7h8p7-x-3-3--|
||--14\----2--3--2-x--2--3--2-x-x-|-14\---2-3-2---7h8p7-x-3-3--|
1.,2.
3x
|-------------------------------|--------------------------------||
|-------------------------------|-------------------------------o||
|-------------------------------|--------------------------------||
|-14\----2--3--2-x--2--3--2-x-x-|-14\---2-3-2---7h8p7-x-10-10----||
|-14\----2--3--2-x--2--3--2-x-x-|-14\---2-3-2---7h8p7-x-10-10---o||
|-14\----2--3--2-x--2--3--2-x-x-|-14\---2-3-2---7h8p7-x-10-10----||
3.
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|-14\-----2---3---2---7---8---7---x---10---10----|
|-14\-----2---3---2---7---8---7---x---10---10----|
|-14\-----2---3---2---7---8---7---x---10---10----|
Gtr I
||----------------------------------|--------------------------|
||o---------------------------------|--------------------------|
||----------------------------------|-------------4-4--5--4----|
||--2-2-2--10--10-10--10--10-10-----|--4-4-4-4-4---------------|
||o-2-2-2--10--10-10--10--10-10-----|--4-4-4-4-4--2-2--3--2----|
||--2-2-2--10--10-10--10--10-10-----|--4-4-4-4-4---------------|
1.
Gtr III
PM--|
|---------------------------------|-----------------------------||
|---------------------------------|----------------------------o||
|---------------------------------|-----------x-x-4-------------||
|-2-2-2--10--10-10--10--10-10-----|-4-4-4-4-4-x-x-4-------------||
|-2-2-2--10--10-10--10--10-10-----|-4-4-4-4-4-x-x-2------------o||
|-2-2-2--10--10-10--10--10-10-----|-4-4-4-4-4-------0-0-0-0-----||
2.
Gtrs I, II
4x
|------------------------||------------------------------||
|------------------------||o----------------------------o||
|------------------------||--5-5--5--5--5--5--5--5-5-----||
|-2--2-2--0--0-0--0--0-0-||--5-5--5--5--5--5--5--5-5-----||
|-2--2-2--0--0-0--0--0-0-||o-3-3--3--3--3--3--3--3-3----o||
|-2--2-2--0--0-0--0--0-0-||--5-5--5--5--5--5--5--5-5-----||
1. 2.
||----------------------------------|-----------------------------------||---|
||o---------------------------------|----------------------------------o||---|
||----------------------------------|-----------------------------------||---|
||----------------------------------|-----------------------------------||-5-|
||o-------------5-------3-------2---|-------------5-------3-------5----o||-5-|
||--3-2-0-2-0-2---2-0-2---2-0-2---2-|-3-2-0-2-0-2---2-0-2---2-0-2---2---||-5-|
1.
PM--------| PM--| PM--| PM------------| PM--| PM--|
||----------------------------------|-------------------------------------||
||o---------------------------------|------------------------------------o||
||----------------------------------|-------------------------------------||
||----------------------------------|-------------------------------------||
||o-------------5-------3-------2---|-------------5-------3-------5------o||
||--3-2-0-2-0-2---2-0-2---2-0-2---2-|-3-2-0-2-0-2---2-0-2---2-0-2---2-----||
2.
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|-------------------------------------------5----|
|-------------------5-----------3-----------5----|
|-3--2--0--2--0--2-----2--0--2-----2--0--2--5----|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site