#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
LET ME TAKE YOU HOME TONIGHT
Boston
x x 0 2 3 2 |
x 3 2 0 1 0 |
3 2 0 0 0 3 |
x 0 2 2 2 x |
/tr>
x 2 0 0 0 x |
Intro
Q=60
D C Bm+5
4/4
Gtr IV
| | | | | | |
/ / / / / / /
Gtr I
||----------------10------8--------7----------|
||o--8b10r=(8)--7-----------------------------|
||--------------------------------------------|
||--------------------------------------------|
||o-------------------------------------------|
||--------------------------------------------|
|
| Gtr II
||----------------14-----12-------10----------|
||o-13b15r(13)-10-----------------------------|
||--------------------------------------------|
||--------------------------------------------|
||o-------------------------------------------|
||--------------------------------------------|
|
| Gtr III
||--------------------------------------------|
||o---------3--------3-3------3---------------|
||---2-------------2--------2---0----0--------|
||--------------0---------0--------0-----0----|
||o------------------------------------2------|
||-----------------------------------------3--|
1. 2.
G A G A
| | | ||||| | | | || | | |
/ / / ///// / / / // / / /
|---------------7----------------||---------------7--------------------||
|------------------10-(10)------o||------------------10-(10)-----------||
|--9b11r=(9)-7-------------------||--9b11r=(9)-7-----------------------||
|--------------------------------||------------------------------------||
|-------------------------------o||------------------------------------||
|--------------------------------||------------------------------------||
|
|--------------10---9--(9)-------||--------------10---9--(9)-----------||
|-10b12r(10)-8------------------o||-10b12r(10)-8-----------------------||
|--------------------------------||------------------------------------||
|--------------------------------||------------------------------------||
|-------------------------------o||------------------------------------||
|--------------------------------||------------------------------------||
|
|--------------------------------||-------------------------------0----||
|-------------------2--(2)------o||-------------------2--(2)----3------||
|---------------0---2--(2)-------||---------------0---2--(2)--2--------||
|------------0------2--(2)-------||------------0------2--(2)-----------||
|---------2---------0--(0)------o||---------2---------0--(0)-----------||
|--3-----------------------------||--3---------------------------------||
Verses
$
D A Em7 A G A (Dsus2)
Gtr IV
|---2--2-2-----------|-0--(0)-0-------------|-3-----------0-2------|
|---3--3-3-2-2-2h3-2-|-3--(3)-3---2-2-2h3-2-|-3--2------3-----3----|
|---2--2-2-2-2-2---2-|-0--(0)-0-0-2-2-2---2-|-0--2----2---------2--|
|---0--0-0-2-2-2h4-2-|-2--(2)---2-2-2-2h4-2-|-0--2--0--------------|
|----------0-0-0---0-|-2--(2)-----0-0-0---0-|-2--0-----------------|
|--------------------|-0--(0)---------------|-3--------------------|
|
| Gtr III
|-0h2----------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
|--------------------|----------------------|----------------------|
Bm A G5 Em+5 A7sus4 DsDs2A G
|-7--x-5--3--(3)-3-3-(3)\-|-^0-(0)-0-0--(0)-0-|-0-2-----3-(3)--(3)-3-|
|-7--x-5--3--(3)-3-3-(3)\-|-^1-(1)-1-3--(3)-3-|-3-3--2--3-(3)--(3)-3-|
|-7--x-6--0--(0)-0-0-(0)\-|-^0-(0)-0-0--(0)-0-|-2-2--2--0-(0)--(0)-0-|
|-9--x-7------------------|-^2-(2)---2--(2)---|-0-0--2--0-(0)--(0)---|
|-------------------------|----------0--(0)---|------0--2-(2)--(2)---|
|-------------------------|-------------------|---------3-(3)--(3)---|
Chorus
Slow a bit Q=76
DsusD A G D G A D G A AsAs4
|-0h2-2----3-(3)-3--2-0-|-3-----2--2-2-2-2-||-3-3-3------------|
|-3---3--2-3-(3)-3--3-3-|-0--2--3--3-3-3-3-||-0-0-0-2--2-3-2---|
|-2---2--2-0-(0)-0--2-0-|-0--2--2--2-2-2-2-||-0-0-0-2--2-2-2---|
|-0---0--2-0-(0)-0--0---|-0--2--0--0-0-0-0-||-0-0-0-2--2-2-2---|
|--------0-2-(2)-2------|-2--0-------------||-2-2-2-0--0-0-0---|
|----------3-(3)-3------|-3----------------||-3-3-3------------|
To D.C. al Coda
D.C. al Coda
G A D G A AsAs4 G A
2/4
|-3-3-----2-2-2-2-|-3-3-3-----------|-3-3----||
|-0-0--2--3-3-3-3-|-0-0-0-2--2-3-2--|-0-0--2-||
|-0-0--2--2-2-2-2-|-0-0-0-2--2-2-2--|-0-0--2-||
|-0-0--2--0-0-0-0-|-0-0-0-2--2-2-2--|-0-0--2-||
|-2-2--0----------|-2-2-2-0--0-0-0--|-2-2--0-||
|-3-3-------------|-3-3-3-----------|-3-3----||
&
G A D5
4/4
|-3-3----|----2---3p2---0-------|---------0h2---3-2-----||
|-0-0--2-|-3--------------3---3-|-------3-----3-3-3-----||
|-0-0--2-|-2----2-----2-----2---|-----2-----------------||
|-0-0--2-|-0--------------------|--0--------------------||
|-2-2--0-|----------------------|-------------------0-2-||
|-3-3----|----------------------|-----------------------||
|
| Gtr I
|--------|----------------------|-----------------------||
|--------|----------------------|-<7>-------------------||
|--------|----------------------|-<7>-------------------||
|--------|----------------------|-<7>-------------------||
|--------|----------------------|-----------------------||
|--------|----------------------|-----------------------||
Bridge
Accel a bit Q=77
F G/D Em+5Em7/Am F G
|-------------|-------------------------|-------------|
|-------------|-------------------------|-------------|
|-------------|-------------------------|-------------|
|-------------|-------------------------|-------------|
|--3----------|-------------------------|-------------|
|-------------|-------------------------|-------------|
|
| Gtr VI
|-13----15----|-12----------------------|-------------|
|-13----12----|-13--15--13--12-------12-|-------------|
|-14----12----|-12--12--14-----12-------|-14----12----|
|-15----12----|-14--14--14--------12----|-15----12----|
|-------------|-----14--12--------------|-15----14----|
|-------------|-------------------------|-13----15----|
Guitar Solo
A D A Em7 G A
Gtrs I, II
~~
|-----------||------------------------------|----------------------------|
|--------5S=||=15--15s14--------------------|-12--15--14-----------(14)\-|
|-----------||-----------14-14-(14)---------|----------------------------|
|-----------||------------------------------|----------------------------|
|-----------||------------------------------|----------------------------|
|-----------||------------------------------|----------------------------|
|
| Gtr IV
|-0---------||--2---2--2-----x--------------|--0---3---------------------|
|-2---------||--3---3--3-----x---2--2-2h3-x-|--3---0---2-(2)-2-2h3---2---|
|-2---------||--2---2--2-----x---2--2-2---x-|--0---0---2-(2)-2-2-----2---|
|-2---------||--0---0--0-----x---2--2-2h4-x-|--2---0---2-(2)-2-2h4---2---|
|-0---------||-------------------0--0-0---x-|--2---2---0-(0)-0-0-----0---|
|-----------||------------------------------|--0---3---------------------|
G A D
Gtr V
|-----------------10--------------------------|
|------------------------------7-------10b12==|
|-----7-9b11==(9)----9r(9)-7-9---9-7----------|
|-7h9-----------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|
|-3------------0-----------2---2-2-2-2--x-----|
|-0------------2-----------3---3-3-3-3--x-----|
|-0------------2-----------2---2-2-2-2--x-----|
|-0------------2-----------0---0-0-0-0--x-----|
|-2------------0------------------------------|
|-3-------------------------------------------|
Bm A G A A7sus4
Gtrs I, II
~~~~~~~~~~~~~~ ~~~ ~~~~~~~~
|--------------------------------------------------------|--------------|
|-(10)-(10)r(10)p7---------------------------------------|--------------|
|------------------9b11---[9]b11-[9]-[7]-[9]-[7]--([7])\-|--------14----|
|--------------------------------------------------------|-/14----------|
|--------------------------------------------------------|--------------|
|--------------------------------------------------------|--------------|
|
|---2---------------------------------3------------------|---------0----|
|---3-------------------2-------------0------------------|---2-----3----|
|---4-------------------2-------------0------------------|---2-----0----|
|---4-------------------2-------------0------------------|---2-----2----|
|---2-------------------0-------------2------------------|---0-----0----|
|-------------------------------------3------------------|--------------|
D A G A D A/C# Bm D
Gtr V
~~~~~~
|--------------------------------|-------------------------------------10-14-|
|--------------------------------|-10h12p10----------------------10-10-------|
|-14s12-11s9---------------------|----------12--12b14r(12)-11h12----------19-|
|-------------11s9-(9)-------(9)-|-16h17p16----------------------16-16-19----|
|--------------------------------|----------19--19b21r(19)-17h19-------------|
|--------------------------------|-------------------------------------------|
|
|--2-------------3-----3-3-------|--2--2--2--2--------------2--2--2--2--2--2-|
|--3-------2-----0-----0-0-2-----|--3--3--3--3---2------2---3--3--3--3--3--3-|
|--2-------2-----0-----0-0-2-----|--2--2--2--2---2------2---4--4--4--4--2--2-|
|--0-------2-----0-----0-0-2-----|--0--0--0--0---2------2---4--4--4--4--0--0-|
|----------0-----2-----2-2-0-----|---------------4------4---2--2--2--2-------|
|----------------3-----3-3-------|-------------------------------------------|
G A D
~~ ~~~~
|---------------------12-14-(14)---------------||
|----------------------------------------------||
|-12b14r(12)-11-12----18-19-(19)---------------||
|----------------------------------------------||
|-19b21r(19)-17-19-----------------------------||
|----------------------------------------------||
|
|--3----------------0h=2--2------2-2-2-2-2-2-2-||
|--0-------------2-----3--3------3-3-3-3-3-3-3-||
|--0-------------2-----2--2------2-2-2-2-2-2-2-||
|--0-------------2-----0--0------0-0-0-0-0-0-0-||
|--2-------------0-----------------------------||
|--3-------------------------------------------||
3rd Chorus
G A AsAs4 G A D G A AsAs4
Gtr IV
|-3-3-3-----------|-3-3-----2-2-2-2-|-3-3-3------------|
|-0-0-0-2--2-3-2--|-0-0--2--3-3-3-3-|-0-0-0-2--2-3-2---|
|-0-0-0-2--2-2-2--|-0-0--2--2-2-2-2-|-0-0-0-2--2-2-2---|
|-0-0-0-2--2-2-2--|-0-0--2--0-0-0-0-|-0-0-0-2--2-2-2---|
|-2-2-2-0--0-0-0--|-2-2--0----------|-2-2-2-0--0-0-0---|
|-3-3-3-----------|-3-3-------------|-3-3-3------------|
G A D5
2/4 4/4
|-3-3----|----2---3p2---0-------|---------0h2---3-2-----||
|-0-0--2-|-3--------------3---3-|-------3-----3-3-3-----||
|-0-0--2-|-2----2-----2-----2---|-----2-----------------||
|-0-0--2-|-0--------------------|--0--------------------||
|-2-2--0-|----------------------|-------------------0-2-||
|-3-3----|----------------------|-----------------------||
|
| Gtr I
|--------|----------------------|-----------------------||
|--------|----------------------|-<7>-------------------||
|--------|----------------------|-<7>-------------------||
|--------|----------------------|-<7>-------------------||
|--------|----------------------|-----------------------||
|--------|----------------------|-----------------------||
2nd Bridge
F/C G C Em7/Am F G
Gtr I
|--------3----|--0----------------------|--------3----|
|--1-----0----|--1---3---1---0--------0-|--------0----|
|--2-----0----|--0---0---2------0-------|--2-----0----|
|--3-----0----|--2---2---2---------0----|--3-----0----|
|--3-----2----|--3---2---0--------------|--3-----2----|
|--------3----|-------------------------|--1-----3----|
|
| Gtr VI
|-13----15----|-12----------------------|-------------|
|-13----12----|-13--15--13--12-------12-|-------------|
|-14----12----|-12--12--14-----12-------|-14----12----|
|-15----12----|-14--14--14--------12----|-15----12----|
|-------------|-----14--12--------------|-15----14----|
|-------------|-------------------------|-13----15----|
D.S. al Dbl. Coda
A
Gtr IV
|--------------------|-------------------||
|--2--2--(2)-2-2-2-2-|---2---2-2-2-2-2-2-||
|--2--2--(2)-2-2-2-2-|---2---2-2-2-2-2-2-||
|--2--2--(2)-2-2-2-2-|---2---2-2-2-2-2-2-||
|--0--0--(0)-0-0-0-0-|---0---0-0-0-0-0-0-||
|--------------------|-------------------||
|
|--------------------|--12---------------||
|-14-----------------|-(14)--------------||
|-14-----------------|-(14)--------------||
|-14-----------------|-(14)--------------||
|-12-----------------|-(12)--------------||
|--------------------|-------------------||
Interlude
Double-time Q=154
&&
D DsuD4 Em7 A7sAs4D DsuD4
4/4
|-2--3--2--2-2-|-0--0-0-----2-|-(2)-2-3--2--2-2-|
|-3--3--3--3-3-|-3--3-3--2--3-|-(3)-3-3--3--3-3-|
|-2--2--2--2-2-|-0--0-0--2--2-|-(2)-2-2--2--2-2-|
|-0--0--0--0-0-|-2--2-2--2--0-|-(0)-0-0--0--0-0-|
|--------------|-2--2-0--0----|-----------------|
|--------------|-0--0---------|-----------------|
G A7sAs4D DsuD4 G A7sAs4D
|-3--3-0-----2-|-(2)-2-3--2--2-2-|-3--3-0-----2-|
|-0--0-3--2--3-|-(3)-3-3--3--3-3-|-0--0-3--2--3-|
|-0--0-0--2--2-|-(2)-2-2--2--2-2-|-0--0-0--2--2-|
|-0--0-2--2--0-|-(0)-0-0--0--0-0-|-0--0-2--2--0-|
|-2--2-0--0----|-----------------|-2--2-0--0----|
|-3--3---------|-----------------|-3--3---------|
Outro
Accel Q=156 Faster Q=158
DsuD4 E D A AsuA4
|-(2)2-3--2--2-2-||--------------|-------------|
|-(3)3-3--3--3-3-||o-9--9---7-7--|-2--3--2---2-|
|-(2)2-2--2--2-2-||--9--9---7-7--|-2--2--2---2-|
|-(0)0-0--0--0-0-||--9--9---7-7--|-2--2--2---2-|
|----------------||o-7--7---5-5--|-0--0--0---0-|
|----------------||--------------|-------------|
|
| Gtr V
| TP TP TP TP
|----------------||--------------|-------------|
|----------------||o-9--9---7-7--|-2--3--2---2-|
|----------------||--9--9---7-7--|-2--2--2---2-|
|----------------||--9--9---7-7--|-2--2--2---2-|
|--xs==xs=xs=x---||o-7--7---5-5--|-0--0--0---0-|
|--xs==xs=xs=x---||--------------|-------------|
Faster Q=160
Asus4A E Esus4 E F# E
4x
|-----------------|-------------------||-||----------------|
|-(2)-2-3--3-2--9-|-(9)-9-10--10-9---o||-||o-11--11---9--9-|
|-(2)-2-2--2-2--9-|-(9)-9--9---9-9----||-||--11--11---9--9-|
|-(2)-2-2--2-2--9-|-(9)-9--9---9-9----||-||--11--11---9--9-|
|-(0)-0-0--0-0--7-|-(7)-7--7---7-7---o||-||o--9---9---7--7-|
|-----------------|-------------------||-||----------------|
|
| 4x
|-----------------|-------------------||-||----------------|
|-(2)-2-3--3-2--9-|-(9)-9-10--10-9---o||-||o-11--11---9--9-|
|-(2)-2-2--2-2--9-|-(9)-9--9---9-9----||-||--11--11---9--9-|
|-(2)-2-2--2-2--9-|-(9)-9--9---9-9----||-||--11--11---9--9-|
|-(0)-0-0--0-0--7-|-(7)-7--7---7-7---o||-||o--9---9---7--7-|
|-----------------|-------------------||-||----------------|
B Bsus4B Bsus4B F# F#sus4 F#
4x
|--------------|------------------|----------------------||
|-4--5--5-4--4-|-(4)-4-5--5-4--11-|-(11)-11-12--12-11---o||
|-4--4--4-4--4-|-(4)-4-4--4-4--11-|-(11)-11-11--11-11----||
|-4--4--4-4--4-|-(4)-4-4--4-4--11-|-(11)-11-11--11-11----||
|-2--2--2-2--2-|-(2)-2-2--2-2---9-|--(9)--9--9---9--9---o||
|--------------|------------------|----------------------||
|
| 4x
|--------------|------------------|----------------------||
|-4--5--5-4--4-|-(4)-4-5--5-4--11-|-(11)-11-12--12-11---o||
|-4--4--4-4--4-|-(4)-4-4--4-4--11-|-(11)-11-11--11-11----||
|-4--4--4-4--4-|-(4)-4-4--4-4--11-|-(11)-11-11--11-11----||
|-2--2--2-2--2-|-(2)-2-2--2-2---9-|--(9)--9--9---9--9---o||
|--------------|------------------|----------------------||
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site