#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
A MAN I'LL NEVER BE
Boston
1 3 3 x x x |
x 0 2 2 x x |
x 2 4 4 x x |
3 5 5 x x x |
/tr>
x 3 5 5 x x |
Intro/Verse
Q=100
C G/B Am
4/4
Gtr I
|---------||--8--8------8------|-10-----10--10-----|--8----------8---7--|
|---------||--8-------8------8-|--8-8----8---8---8-|-10--10-----10------|
|---------||--9----------------|-------------------|--9-------9---------|
|---------||-10----10-----10---|--9---9--------9---|--7-----7------7----|
|---------||-------------------|-------------------|--------------------|
|---------||-------------------|-------------------|--------------------|
C/G D/F#
|--8------8--12----8-|-10-----10-------|
|--8------8----------|-10-----10-------|
|--9-9----9----------|--7-7----7---12--|
|--------------------|-----------------|
|-10---10-------10---|--9---9----------|
|--------------------|-------------12--|
D G
|--------10-------|-----------------------|
|-10-----10--10---|-12-------12--12-------|
|-11--------------|-12-------12--12-------|
|--0--------------|-12-12--------------12-|
|-----12----------|-10----10--------10----|
|-----------------|-----------------------|
Fsus2 Em G5 C
|-1-----0---------|--8---8------8------|
|-1---1---1---3-1-|--8--------8------8-|
|-0-2---0---0-0---|--9-----------------|
|-----------------|-10-----10-----10---|
|-----------------|--------------------|
|-------------3---|--------------------|
|
| Gtr II
|-----------------|--------------------|
|-----------------|--1------1----------|
|-----------------|--0---0----0----0---|
|-----------------|----2--------2----2-|
|-----------------|--3-----------------|
|-----------------|--------------------|
G/B Am
|-10-----10---10-----|--8-----------8---7-|
|--8-8----8----8---8-|-10---10-----10-----|
|--------------------|--9--------9--------|
|--9---9---------9---|--7------7------7---|
|--------------------|--------------------|
|--------------------|--------------------|
|
|--------------------|--------------------|
|--3------3------0---|--1------1------1---|
|--0---0----0------0-|--2----2----------2-|
|----0---------0-----|----2---------2-----|
|--2-----------------|--0--------0--------|
|--------------------|--------------------|
C/G D/F#
|--8------8---12----8-|-10-----10----------|
|--8------8-----------|-10-----10----------|
|--9-9----9-----------|--7-7----7-----12---|
|---------------------|--------------------|
|-10---10--------10---|--9---9-------------|
|---------------------|---------------12---|
|
|---------------------|--------------------|
|--1------1-----------|--3------3----------|
|--0----0---------0---|--2---2------2----0-|
|----2---------2----2-|----0------0----2---|
|---------------------|--------------------|
|--3--------3---------|--2-----------------|
D G
|---------10----------|-----------------------|
|-10------10---10-----|-12-------12--12-------|
|-11------------------|-12-------12--12-------|
|--0------------------|-12-12--------------12-|
|------12-------------|-10----10--------10----|
|---------------------|-----------------------|
|
|---------------------|-----------------------|
|--3-------3----------|--0--------0-----------|
|----2-------2----2---|--0-----0---------0----|
|--0----0-------0---0-|-----0---------0-----0-|
|---------------------|-----------------------|
|---------------------|--3--------------------|
Chorus
Q=100
Gsus4 Am/G F Gsus4 C B
|-----0-----------||------------------|-----------------|-----0-----------|
|-1---1-1-----0---||------------------|-1-----0-----1---|-1-------0---3---|
|-0-0---2-----0---||--2-----2---------|---0-----0-----0-|---0---0---0---0-|
|---------3-------||--3---3-----3-----|-----0-----0-----|-----------------|
|-----------------||--3-3-------------|-----------------|-3-------2-------|
|-3-----3---3---3-||--1-----------1---|-3-----3-----3---|-----------------|
|
| Gtr III
|-----0-----------||-^1---------------|-----------------|-----0-----------|
|-1-----1-----0---||-^1-----------1---|-1-----0-----1---|-1-------0---3---|
|-0-0---2-----0---||-^2-----2-------2-|---0-----0-----0-|---0---0---0---0-|
|---------3-------||-^3-------3-------|-----0-----0-----|-----------------|
|-----------------||------------0-----|-----------------|-----------------|
|-3---------3-----||------------------|-----------------|-----------------|
A G F C/F
|-----------------|----------------|----------------|
|-----1-------0---|-----1------1---|-----1----------|
|-2-----2-0-----0-|-------2------2-|-------2--------|
|---2-------0-----|----------3-----|---3------3---2-|
|-0---------------|---3------------|-3----------3---|
|---------3-------|-1--------------|----------------|
|
|-----------0-----|----------------|----------------|
|-----1-------0---|-----1----------|-------1--------|
|-2-----2-0-----0-|-------2------2-|-2---2----------|
|---2-------------|----------3-2---|-3-3------3---2-|
|-----------------|---3------------|------------3---|
|-----------------|-1--------------|----------------|
Interlude
G Am B5 G5
Gtr V
|-----------------|------------------||------------------|-------------------|
|-------1---------|-1-----0----------||------------------|-------------------|
|-----0---0---0---|---------0---0----||------------------|-------------------|
|---0-------0---0-|---3-3-----0----0-||-7--------7---7h9-|-7-----------------|
|-----------------|------------------||--------7---------|------10-10-----7--|
|-3---------------|-----------3----3-||------------------|-------------------|
|
|-----------------|------------------||------------------|-------------------|
|-0-----1-----1---|-1-----0----------||-1--1-1-1-1-1-1---|-------------------|
|---0-----0-----0-|---------0---0----||-2--2-2-2-2-2-2---|-4--4--4-----------|
|-----0-----0-----|---3-3-----0----0-||-2--2-2-2-2-2-2---|-4--4--4--5-5-5-5--|
|-----------------|------------------||-0--0-0-0-0-0-0---|-2--2--2--5-5-5-5--|
|-3---------------|------------------||------------------|----------3-3-3-3--|
|
| Gtr IV
| <
|-----------------|------------------||------------------|-------------------|
|-----------------|------------------||------------------|-------------------|
|-----------------|------------------||-2----------------|-4-----------------|
|-----------------|------------------||-2----------------|-4-----5--5--------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5\---||-0----------------|-2-----5--5--------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3\---||------------------|-------3--3--------|
F5 C5 G5
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|-----7----------7-5h7-|
|-7h9-7---------7-(7)s9-|-10----9-----10-------|
|-------------8---------|----------------------|
|-----------------------|----------------------|
|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|--5-------------------|
|-3-----3-3-3-3-3-----3-|--5----5--5---5-5-5---|
|-3-----3-3-3-3-3-----3-|--3----5--5---5-5-5---|
|-1-----1-1-1-1-1-----1-|-------3--3---3-3-3---|
|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|--5-------------------|
|-3---------------------|--5----5-(5)----------|
|-3---------------------|--3----5-(5)----------|
|-1---------------------|-------3-(3)----------|
Am B5 G5
|------------------|------------------|
|------------------|------------------|
|-5----------------|------------------|
|----------7---7h9-|-7----------------|
|--------7---------|------10-10-------|
|------------------|----------------8-|
|
|------------------|------------------|
|-1--1-1-1-1-1-1---|------------------|
|-2--2-2-2-2-2-2---|-4--4--4----------|
|-2--2-2-2-2-2-2---|-4--4--4--5-5-5-5-|
|-0--0-0-0-0-0-0---|-2--2--2--5-5-5-5-|
|------------------|----------3-3-3-3-|
|
|------------------|------------------|
|------------------|------------------|
|-2----------------|-4----------------|
|-2----------------|-4-----5--5-------|
|-0----------------|-2-----5--5-------|
|------------------|-------3--3-------|
F5 C5 G5
~~~~~~~~~~~
|--------------------|---------------------------||
|--------------------|-5--6----------------------||
|----------------5-7-|------7b9==(7)r(7)-5h7p5s4-||
|-7------(7)-5s7-----|---------------------------||
|--------------------|---------------------------||
|--------------------|---------------------------||
|
|--------------------|---------------------------||
|--------------------|---------------------------||
|--------------------|-5-------------------------||
|-3--3-3--3----3-3-3-|-5----5-----5---5--5-----5-||
|-3--3-3--3----3-3-3-|-3----5-----5---5--5-----5-||
|-1--1-1--1----1-1-1-|------3-----3---3--3-----3-||
|
|--------------------|---------------------------||
|--------------------|---------------------------||
|--------------------|-5-------------------------||
|-3------------------|-5----5----(5)-------------||
|-3------------------|-3----5----(5)-------------||
|-1------------------|------3----(3)-------------||
Bridge/Verse
Am B5 G5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|----------------|---------------------|
|----------------|---------------------|
|-5--------------|-/7----------(7)-7\--|
|----------------|---------------------|
|----------------|---------------------|
|----------------|---------------------|
|
|----------------|---------------------|
|-1--1-1-1-1-1-1-|---------------------|
|-2--2-2-2-2-2-2-|--4--4-4-------------|
|-2--2-2-2-2-2-2-|--4--4-4-5-5--5--5---|
|-0--0-0-0-0-0-0-|--2--2-2-5-5--5--5---|
|----------------|---------3-3--3--3---|
|
|----------------|---------------------|
|----------------|---------------------|
|-2--------------|--4------------------|
|-2--------------|--4----5-5-----------|
|-0--------------|--2----5-5-----------|
|----------------|-------3-3-----------|
F5 C5 G5 Am B5 G5
Gtr III
|----------------|-----------------|----------------|----------------|
|----------------|-----------------|-1--1-1-1-1-1-1-|----------------|
|----------------|-5---------------|-2--2-2-2-2-2-2-|-4--4-4---------|
|-3--3-3-3-3-3-3-|-5---5--5--5-5-5-|-2--2-2-2-2-2-2-|-4--4-4-5-5-5-5-|
|-3--3-3-3-3-3-3-|-3---5--5--5-5-5-|-0--0-0-0-0-0-0-|-2--2-2-5-5-5-5-|
|-1--1-1-1-1-1-1-|-----3--3--3-3-3-|----------------|--------3-3-3-3-|
|
| Gtr IV
|----------------|-----------------|----------------|----------------|
|----------------|-----------------|----------------|----------------|
|----------------|-5---------------|-2--------------|-4--------------|
|-3--------------|-5---5-(5)-------|-2--------------|-4----5-5-------|
|-3--------------|-3---5-(5)-------|-0--------------|-2----5-5-------|
|-1--------------|-----3-(3)-------|----------------|------3-3-------|
Breakdown
F5 C5 (F) (Em)
|-----1------1--|-----0---------|-----1-----------|---1-------------||
|---1-----------|---1------0--1-|---1---1---------|-----1-----0---1-||
|-2-----2-------|-0-----0-------|---------2---2---|---------0-------||
|-3--------3----|---------------|-3---------3---2-|-3-----2-----0---||
|---------------|---------------|-----------------|-----------------||
|---------------|---------------|-----------------|-----------------||
|
| >
|---------------|---------------|-----------------|-----------------||
|---------------|---------------|-----------------|-----------------||
|---------------|-5-------------|-----------------|-----------------||
|-3-------------|-5-------------|-----------------|-----------------||
|-3-------------|-3-------------|-----------------|-----------------||
|-1-------------|---------------|-----------------|-----------------||
Re/Intro-Feel
C Csus4 C Csus4
Gtr I
|-0---0-----0-----|-----------8-----|-0---0-----0-----|-----------8-----||
|-1---1-----1-----|-6-----6---------|-1---1-----1-----|-6-----6---------||
|-0-0-----0-----0-|-5-----5-------5-|-0-0-----0-----0-|-5-----5-------5-||
|-----------------|---7-5---7---5---|-----------------|---7-5---7---5---||
|-3-----3-----3---|-----------------|-3-----3-----3---|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|
| Gtr III
|-0---------------|-----------------|-----------------|-----------------||
|-1---------------|-----------------|-----------------|-----------------||
|-0---------------|-----------------|-----------------|-----------------||
|-2---------------|-----------------|-----------------|-----------------||
|-3---------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
2nd Verse
C G/B
||---------------------|-----------------|
||o--8---8-----------8-|-8-8---8---8---8-|
||---9-----9----9------|-----------------|
||--10-------10---10---|-9---9-------9---|
||o--------------------|-----------------|
||---------------------|-----------------|
|
||-----0--------0------|-----------------|
||o--------1---------1-|-------3-----0---|
||-------0---------0---|-----0-----0---0-|
||---------------------|---0-----0-------|
||o--3--------3--------|-2---------------|
||---------------------|-----------------|
Am C/G
|------------------7-|--8------8---12----8--|
|-10---10-----10-----|--8------8------------|
|--9--------9--------|--9-9----9------------|
|--7------7------7---|----------------------|
|--------------------|-10---10--------10----|
|--------------------|----------------------|
|
|----0---------------|----0-----------------|
|---------1----------|---------1------------|
|-------2--------2---|-------0---------0----|
|--------------2---2-|--------------2----2--|
|--0--------0--------|----------------------|
|--------------------|--3--------3----------|
D/F# D
|--------------------|---------------------|
|-10-----10----------|-10------10---10-----|
|--7-7----7-----12---|-11------------------|
|--------------------|--0------------------|
|--9---9-------------|------12-------------|
|---------------12---|---------------------|
|
|--------------------|---------------------|
|---------3----------|----------3----------|
|------2----2------0-|----2-------2----2---|
|----0--------0------|--0----0-------0---0-|
|--------------------|---------------------|
|--2-------------0---|---------------------|
G (C/E) (G)
|------------------------|---------------------||
|-12-------12---12-------|-1-----1-1---1---1--o||
|-12-------12---12-------|-0---2---0-2-0-2-----||
|-12-12---------------12-|---------------------||
|-10----10---------10----|--------------------o||
|------------------------|---------------------||
|
|------------------------|---------------------||
|-----3-----0------------|-0h1-----1-----0----o||
|--------0----0-----0----|-----0-----0---------||
|----------------0-----0-|-------2-----0---0---||
|------------------------|--------------------o||
|--3---------------------|---------------------||
2nd Chorus
F Gsus4 C B A G
|------------------|-----------------|-----0-----------|-----------------|
|------------------|-1-----0-----1---|-1-------0---3---|-----1-------0---|
|--2-----2---------|---0-----0-----0-|---0---0---0---0-|-2-----2-0-----0-|
|--3---3-----3-----|-----0-----0-----|-----------------|---2-------0-----|
|--3-3-------------|-----------------|-3-------2-------|-0---------------|
|--1-----------1---|-3-----3-----3---|-----------------|---------3-------|
|
|-^1---------------|-----------------|-----0-----------|-----------0-----|
|-^1-----------1---|-1-----0-----1---|-1-------0---3---|-----1-------0---|
|-^2-----2-------2-|---0-----0-----0-|---0---0---0---0-|-2-----2-0-----0-|
|-^3-------3-------|-----0-----0-----|-----------------|---2-------------|
|------------0-----|-----------------|-----------------|-----------------|
|------------------|-----------------|-----------------|-----------------|
F C/F G5
Gtr IV
TP
|----------------|--------------x-x-|-------------------|----------------------|
|-----1------1---|-----1--------x-x-|-------------------|----------------------|
|-------2------2-|-------2------x-x-|-------------------|----------------------|
|----------3-----|---3------3---x-x-|-5-----------------|---(5)-----------x\---|
|---3------------|-3----------3-x-x-|-5-----------------|---(5)-----------x\---|
|-1--------------|--------------x-x-|-3-----------------|---(3)-----------x\---|
|
|----------------|------------------|-------------------|-0h=1----------3------|
|-----1----------|------------1-----|-----0---------0---|-------3---1-----1----|
|-------2------2-|-2-----2------2---|-----------5-------|----------------------|
|----------3-2---|---3------3-------|-------------------|---------3---2--------|
|---3------------|-----3------------|---5---5s7---7---5-|----------------------|
|-1--------------|------------------|-------------------|----------------------|
G5
|------------------------|-------------------------------------x-x-|
|------------------------|-------------------------------------x-x-|
|------------------------|-------------------------------------x-x-|
|--5---------------------|----(5)---------------------------5--x-x-|
|--5---------------------|----(5)---------------------------5--x-x-|
|--3---------------------|----(3)---------------------------3--x-x-|
|
|------------------------|-0h==1------------------------3----------|
|----------0---------0---|------------3----1----------------1------|
|----------------5-------|-----------------------------------------|
|------------------------|--------------3----------2---------------|
|--------5---5s7---7---5-|-----------------------------------------|
|------------------------|-----------------------------------------|
|
| Gtr VI
| ~~~~~~~~~
|------------------------|----------------------------------x\-----|
|------------------------|----------------18b20==(18)-(18)r-x\-----|
|-12tr14-----------------|---(12tr14)------------------------------|
|------------------------|-----------------------------------------|
|------------------------|-----------------------------------------|
|------------------------|-----------------------------------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-5---------5---5---|-5-5-5-5-5-5-5-5-|
|-5---------5---5---|-5-5-5-5-5-5-5-5-|
|-3---------3---3---|-3-3-3-3-3-3-3-3-|
|
|-------------------|-------1-----3---|
|-------------------|-5---------------|
|-----4-----5---7---|---0-0---2-2---4-|
|-----------------3-|-----------------|
|---5---5s7---7-----|-----------------|
|-3-----------------|-----------------|
|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
2nd Interlude
F5 A5 B5 G5
Gtr IV
| | | | | | | | | ||||||| | | | |
/ / / / / / / / / /////// / / / /
Gtr V
|---------------------|----------||------------------|-------------------|
|---------------------|----------||------------------|-------------------|
|---------------------|----------||------------------|-------------------|
|---------------------|----------||-7--------7---7h9-|-7-----------------|
|---------------------|----------||--------7---------|------10-10------7-|
|---------------------|----------||------------------|-------------------|
|
|-5-----7-----7-(7)S8-|-8--------||------------------|-------------------|
|---6-----8-----------|----------||-1--1-1-1-1-1-1---|-------------------|
|-----5-----7---------|----------||-2--2-2-2-2-2-2---|-4--4--4-----------|
|---------------------|----------||-2--2-2-2-2-2-2---|-4--4--4--5-5-5--5-|
|---------------------|----------||-0--0-0-0-0-0-0---|-2--2--2--5-5-5--5-|
|---------------------|----------||------------------|----------3-3-3--3-|
|
|---------------------|----------||------------------|-------------------|
|---------------------|----------||------------------|-------------------|
|---------------------|----------||------------------|-------------------|
|---------------------|----------||-xS=xS==xS==xS====|=xS=xS====xS==x\---|
|---------------------|----------||-xS=xS==xS==xS====|=xS=xS====xS==x\---|
|---------------------|----------||------------------|-------------------|
F5 C5 G5
| | | |
/ / / /
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|-----7--------7-5h7-|
|-7h9-7---------7-(7)s9-|-10----9---10-------|
|-------------8---------|--------------------|
|-----------------------|--------------------|
|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--5-----------------|
|-3-----3-3-3-3-3-----3-|--5----5-5--5-5-5---|
|-3-----3-3-3-3-3-----3-|--3----5-5--5-5-5---|
|-1-----1-1-1-1-1-----1-|-------3-3--3-3-3---|
A5 B5 G5
| | | |
/ / / /
|------------------|------------------|
|------------------|------------------|
|-5----------------|------------------|
|----------7---7h9-|-7----------------|
|--------7---------|------10-10-------|
|------------------|----------------8-|
|
|------------------|------------------|
|-1--1-1-1-1-1-1---|------------------|
|-2--2-2-2-2-2-2---|-4--4--4----------|
|-2--2-2-2-2-2-2---|-4--4--4--5-5-5-5-|
|-0--0-0-0-0-0-0---|-2--2--2--5-5-5-5-|
|------------------|----------3-3-3-3-|
F5 C5 G5
| | | |
/ / / /
~~~~~~~~~~~
|--------------------|---------------------------||
|--------------------|-5--6----------------------||
|----------------5-7-|------7b9==(7)r(7)-5h7p5s4-||
|-7------(7)-5s7-----|---------------------------||
|--------------------|---------------------------||
|--------------------|---------------------------||
|
|--------------------|---------------------------||
|--------------------|---------------------------||
|--------------------|-5-------------------------||
|-3--3-3--3----3-3-3-|-5----5-----5---5--5-----5-||
|-3--3-3--3----3-3-3-|-3----5-----5---5--5-----5-||
|-1--1-1--1----1-1-1-|------3-----3---3--3-----3-||
|
| Gtr VI
|--------------------|---------------------------||
|--------------------|---------------------------||
|--------------------|-5--7-4b5==(4)r(4)-2h4p2---||
|--------------------|-------------------------5-||
|--------------------|---------------------------||
|--------------------|---------------------------||
2nd Bridge/Verse
A5 B5 G5
| | | |
/ / / /
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|----------------|----------------------|
|----------------|----------------------|
|-5--------------|-/7-----------(7)-7\--|
|----------------|----------------------|
|----------------|----------------------|
|----------------|----------------------|
|
|----------------|----------------------|
|-1--1-1-1-1-1-1-|----------------------|
|-2--2-2-2-2-2-2-|--4---4-4-------------|
|-2--2-2-2-2-2-2-|--4---4-4-5-5--5--5---|
|-0--0-0-0-0-0-0-|--2---2-2-5-5--5--5---|
|----------------|----------3-3--3--3---|
|
|----------------|----------------------|
|----------------|----------------------|
|----------------|----------------------|
|-2--------------|-(2)------------------|
|----------------|----------------------|
|----------------|----------------------|
F5 C G5 Am B5 G5
Gtr III
|----------------|-----------------|----------------|----------------||
|----------------|-----------------|-1--1-1-1-1-1-1-|----------------||
|----------------|-5---------------|-2--2-2-2-2-2-2-|-4--4-4---------||
|-3--3-3-3-3-3-3-|-5---5--5--5-5-5-|-2--2-2-2-2-2-2-|-4--4-4-5-5-5-5-||
|-3--3-3-3-3-3-3-|-3---5--5--5-5-5-|-0--0-0-0-0-0-0-|-2--2-2-5-5-5-5-||
|-1--1-1-1-1-1-1-|-----3--3--3-3-3-|----------------|--------3-3-3-3-||
|
| Gtr IV
|----------------|-----------------|----------------|----------------||
|----------------|-----------------|----------------|----------------||
|----------------|-5---------------|-2--------------|-4--------------||
|-3--------------|-5---5-(5)-------|-2--------------|-4----5-5-------||
|-3--------------|-3---5-(5)-------|-0--------------|-2----5-5-------||
|-1--------------|-----3-(3)-------|----------------|------3-3-------||
2nd Breakdown
F5 C5 (F) (F5) (G5)
|-----1------1--|-----0---------|-----1-----------|---1-------------||
|---1-----------|---1------0--1-|---1---1---------|-----1-----0---1-||
|-2-----2-------|-0-----0-------|-2-------2---2---|---------0-------||
|-3--------3----|---------------|-----------3---2-|-3-----2-----0---||
|---------------|---------------|-----------------|-----------------||
|---------------|---------------|-----------------|-----------------||
|
| >
|---------------|---------------|-----------------|-----------------||
|---------------|---------------|-----------------|-----------------||
|---------------|-5-------------|-----------------|-----------------||
|-3-------------|-5-------------|-----------------|-----3-------5---||
|-3-------------|-3-------------|-----------------|-----3-----5---3-||
|-1-------------|---------------|---------------0-|-1-------3-------||
Guitar Solo
C5 G/B
Gtr V
|--------------------|-------------------------|
|---------5-5---8s10s|=8-----------------------|
|-5------------------|---7---5-7b9r(7)-5h7p5s4-|
|--------------------|-------------------------|
|--------------------|-------------------------|
|--------------------|-------------------------|
|
| Gtr III
|--------------------|-------------------------|
|-1-----1------------|-3-----3---------0-------|
|-0---0---0---0------|-0---0---0-------------0-|
|---2-------2---2----|---0----------0----------|
|-3------------------|-2-----------------------|
|--------------------|-------------------------|
|
| Gtr IV
|--------------------|-------------------------|
|--------------------|-------------------------|
|-5------------------|-4-----------------------|
|-5------------------|-5-----------------------|
|-3------------------|-2-----------------------|
|--------------------|-------------------------|
Am C/G
~~~~~~~~~~~~~ ~~~~~~~~~~~~~
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-5---/17-------(17)-9h10-|-12-------(12)-(12)\---12s14--|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|
|-------------------------|------------------------------|
|-1-------1-------1-------|--1-----1---------------------|
|-2-----2------------2----|--0---0--------------0--------|
|---2---------2-----------|----2------------2---------2--|
|-0---------0-------------|------------------------------|
|-------------------------|--3---------3-----------------|
|
|-------------------------|------------------------------|
|-1-----------------------|--1---------------------------|
|-2-----------------------|--0---------------------------|
|-2-----------------------|--2---------------------------|
|-0-----------------------|--3---------------------------|
|-------------------------|--3---------------------------|
D/F# (E)
~~~~~~~~~~~~
|-------------------12-13-15b17==(15)r-----------|
|-12-13-15-12-13h15------------------------15h17-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
|------------------------------------------------|
|--3--------------------3------------------------|
|--2-----------2-----------------------2----0----|
|--------0-------------------------0-----2-------|
|------------------------------------------------|
|--2---------------------------------------------|
|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|--0---------------------------------------------|
|--0---------------------------------------------|
|--2-------------------------------------0-------|
D5 G
|---------------------------|-------------------------------------|
|-15---------12-13-15-13-15-|-13tr15---12------13-12h13p12--------|
|--------/14----------------|---------------12-------------14-12--|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|
|---------------------------|-------------------------------------|
|--3-------3----------------|--0----------0-----------------------|
|----2--------2-----2-------|--0--------0-------------------0-----|
|--0---0---------0-----0----|--------0-------------0-----------0--|
|---------------------------|-------------------------------------|
|---------------------------|--3----------------------------------|
|
|---------------------------|-------------------------------------|
|--3------------------------|-------------------------------------|
|--2------------------------|-------------------------------------|
|--0------------------------|--5----------------------------------|
|---------------------------|--5----------------------------------|
|---------------------------|--3----------------------------------|
G5
TP
|-------------------------------(x)\--|
|-/17---15-17---18-18b20==(18)r-(x)\--|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|
|--------0----------------------------|
|---1---------1------------------0----|
|---0-0-------2------------------0----|
|-------------------3-----------------|
|-------------------------------------|
|---3-----------------------3---------|
|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|---5---------------------------------|
|---5---------------------------------|
|---3---------------------------------|
C5 G/B
|---------------------|-------------------------------|
|-5-----5-6-5h6p5-----|-7b8==(7)r---5-5h6p5s3---------|
|-----------------7-5-|-----------------------4b5r(4)-|
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|
|---------------------|-------------------------------|
|-1-----1-------------|-3-----------3---------0-------|
|-0---0---0-------0---|-0---------0---0------------0--|
|---2-------2-------2-|-------0-------------0---------|
|-3-------------------|-2-----------------------------|
|---------------------|-------------------------------|
|
|---------------------|-------------------------------|
|---------------------|-------------------------------|
|-5-------------------|-4-----------------------------|
|-5-------------------|-5-----------------------------|
|-3-------------------|-2-----------------------------|
|---------------------|-------------------------------|
Am C/G
~~~~~~~~~~~~
|-------12-12h15p12----12h15p12----12h15p12-|----12h15p12----12-15----15b17==(15)r-----12-15p12----12-15p12----|
|-------------------15----------15----------|-15----------15-------15---------------------------15----------15-|
|-2-----------------------------------------|------------------------------------------------------------------|
|-------------------------------------------|------------------------------------------------------------------|
|-------------------------------------------|------------------------------------------------------------------|
|-------------------------------------------|------------------------------------------------------------------|
|
|-------------------------------------------|------------------------------------------------------------------|
|-1------1--------------------1-------------|--1-----------------------1---------------------------------------|
|-2---2--------------------------------2----|--0-----------------0-------------------------0-------------------|
|---2-------------2-------------------------|-----------2----------------------------2-----------------2-------|
|-0---------0-------------------------------|------------------------------------------------------------------|
|-------------------------------------------|--3-----------------------------------3---------------------------|
|
|-------------------------------------------|------------------------------------------------------------------|
|-1-----------------------------------------|--1---------------------------------------------------------------|
|-2-----------------------------------------|--0---------------------------------------------------------------|
|-2-----------------------------------------|--2---------------------------------------------------------------|
|-0-----------------------------------------|--3---------------------------------------------------------------|
|-------------------------------------------|--3---------------------------------------------------------------|
D/F# (E)
|---------------------------------------19b20====(19)r-----|
|-13----13-15b17====(15)---(15)r15-13----------------------|
|----14----------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|
|----------------------------------------------------------|
|--3---------------------3---------------------------------|
|--2--------------2-------------------2----------------0---|
|--------0-----------------------0-------------2-----------|
|----------------------------------------------------------|
|--2-------------------------------------------------------|
|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|--0-------------------------------------------------------|
|--0-------------------------------------------------------|
|--2-------------------------------------------0-----------|
D5 G5
|-(x)\---------------------|---------------------|
|-(x)\---------------------|---------------------|
|----------2-4-5-(5)S7-5s7-|-5-4-----5-4h5p4-----|
|--------------------------|-------5---------7-5-|
|--------------------------|---------------------|
|--------------------------|---------------------|
|
|--------------------------|-----3---------------|
|--3-------3---------------|---3-----1-0h1p0-----|
|------2-----2-------2-----|-0-----0---------2-0-|
|--0-----0-----0-------0---|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|
|--------------------------|---------------------|
|--3-----------------------|---------------------|
|--2-----------------------|---------------------|
|--0-----------------------|-5-------------------|
|--------------------------|-5-------------------|
|--------------------------|-3-------------------|
F5 Eb5
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-2-(2)s4-----5-4h5p4-----|-8s7s8-----8-6h8p6s5-6-8--|
|-----------5---------7-5-|---------6----------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|---------3---------------|--------------------------|
|-------3-----1-0h1p0-----|-------1---1--------------|
|---------------------2-0-|-----1---1---1------------|
|-3---------3-------------|-1-----------------1------|
|-------------------------|---------------------3----|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|-8------------------------|
|-3-----------------------|-8------------------------|
|-3-----------------------|-6------------------------|
|-1-----------------------|--------------------------|
C#5 F#5 F5
~~~~~~~~~~~~~~~~
|-----------------------|----------------------------------|
|-6s7-6-----6s7s6---6-7-|-9b11r(9)b11==(9)-(9)-------9r(9)-|
|---------6-------8-----|----------------------------------|
|-----------------------|----------------------------------|
|-----------------------|----------------------------------|
|-----------------------|----------------------------------|
|
|-----------------------|-------------------2------2-------|
|---------6-------------|---------------2--------2---------|
|-------6---6-----6-----|----------------------3-----------|
