#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
SCREAM AIM FIRE
Bullet For My Valentine
Intro
Q=190
C
4/4
Gtr I
PM| PM------------|
|---------||----------------------|-------------------------|
|---------||----------------------|-------------------------|
|---------||----------------------|-------------------------|
|---------||----------------------|-------------------------|
|---------||-14-----12-14---------|-------12-14-15-14-12-14-|
|---------||----0-0-------0-0-0-0-|-0-0-0-------------------|
|
| Gtr II
| PM| PM------------|
|---------||----------------------|-------------------------|
|---------||----------------------|-------------------------|
|---------||----------------------|-------------------------|
|---------||----------------------|-------------------------|
|---------||-10------9-10---------|--------9-10-12-10--9-10-|
|---------||----0-0-------0-0-0-0-|-0-0-0-------------------|
PM--| PM------------| ~~
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|-12-------14-12---------|-------15---14----|
|----0-0-0-------0-0-0-0-|-0-0-0----0-------|
|
| PM--| PM------------| ~~
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|--9-------10--9---------|-------12---10----|
|----0-0-0-------0-0-0-0-|-0-0-0----0-------|
|
| Gtr III
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
(C)
TP TP TP TP
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|--9---------------11-------|-12---------------14--------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|
| TP TP TP TP
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-12---------------14-------|-16---------------17--------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|
| PM------------| PM PM-----------------| PM PM
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-------------------2---2---|-------------------2---2----|
|--3-3-3-3-3-3-3-3--3-3-3-3-|--3-3-3-3-3-3-3-3--3-3-3-3--|
|---------------------------|----------------------------|
G5 D5/G
TP TP TP TP
|-------------|--------------|
|-------------|--------------|
|--9----11----|-12-----------|
|-------------|--------12----|
|-------------|--------------|
|-------------|--------------|
|
| TP TP TP TP
|-------------|--------------|
|-------------|--------------|
|-12----14----|-16-----------|
|-------------|--------16----|
|-------------|--------------|
|-------------|--------------|
|
|-------------|--------------|
|-------------|--------------|
|-------------|--7-----------|
|--5----------|--7-----------|
|--5----------|--5-----------|
|--3----------|-(3)----------|
N.C.
PM--| PM------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-14---------12-14---------|-------12-14-15-14-12-14---|
|------0---0-------0-0-0-0-|-0-0-0---------------------|
|
| PM--| PM------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-10----------9-10---------|--------9-10-12-10--9-10---|
|------0---0-------0-0-0-0-|-0-0-0---------------------|
|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-12-(12)\-----------------|---------------------------|
|-14-(14)\-----------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
PM--| PM------------| ~~
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|-12-------14-12---------|-------15---14----|
|----0-0-0-------0-0-0-0-|-0-0-0----0-------|
|
| PM--| PM------------| ~~
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|--9-------10--9---------|-------12---10----|
|----0-0-0-------0-0-0-0-|-0-0-0----0-------|
|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
(C)
TP TP TP TP
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|--9---------------11-------|-12---------------14--------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|
| TP TP TP TP
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-12---------------14-------|-16---------------17--------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|
| PM------------| PM PM-----------------| PM PM
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-------------------2---2---|-------------------2---2----|
|--3-3-3-3-3-3-3-3--3-3-3-3-|--3-3-3-3-3-3-3-3--3-3-3-3--|
|---------------------------|----------------------------|
G5 D5/G E5
TP TP TP TP
|-------------|--------------|----------------|--------|
|-------------|--------------|----------------|--------|
|--9----11----|-12-----------|----------------|--------|
|-------------|--------12----|-14-(14)\-------|--------|
|-------------|--------------|----------------|--------|
|-------------|--------------|----------------|--------|
|
| TP TP TP TP
|-------------|--------------|----------------|--------|
|-------------|--------------|----------------|--------|
|-12----14----|-16-----------|----------------|--------|
|-------------|--------16----|-17-(17)\-------|--------|
|-------------|--------------|----------------|--------|
|-------------|--------------|----------------|--------|
|
|-------------|--------------|----------------|--------|
|-------------|--------------|----------------|--------|
|-------------|--7-----------|----------------|--------|
|--5----------|--7-----------|--2-------------|-(2)----|
|--5----------|--5-----------|--2-------------|-(2)----|
|--3----------|-(3)----------|--0-------------|-(0)----|
N.C.
Gtr IV Gtr I
TPTPTPTPTPTPTPTPTPTPTPTPTPTPTPTP TPTPTPTPTPTPTPTPTPTPTPTP
|---------------------------------|-------------------------------||
|---------------------------------|-------------------------------||
|---------------------------------|-------------------------------||
|-xsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxs|=xsxsxsxsxsxsxsxsxsxsxsx\------||
|-xsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxs|=xsxsxsxsxsxsxsxsxsxsxsx\-12\--||
|-xsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxs|=xsxsxsxsxsxsxsxsxsxsxsx\------||
Verses
$
E5
Gtrs I, II
PM----------| PM------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-2---------------2-|-(2)-----------------2-|
|-2---------------2-|-(2)-----------------2-|
|-0-0-0-0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-0-0-|
N.C. G5
PM------------| PM ~~
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-(2)-----------------2-|-(2)---10----9---5--|
|-(2)-----------------2-|-(2)---12---10---5--|
|-(0)-0-0-0-0-0-0-0-0-0-|-(0)-0----0------3--|
D5 B5 E5
PM------------| PM------------|
|-----------------------|-----------------------|-------------|-------------|
|-----------------------|-----------------------|-------------|-------------|
|-----------------------|---------------------7-|-(7)-------4-|-(4)---------|
|-(5)-----------------5-|-(5)-----------------7-|-(7)-------4-|-(4)-------2-|
|-(5)-----------------5-|-(5)-----------------5-|-(5)-------2-|-(2)-------2-|
|-(3)-3-3-3-3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-3---|-------------|-----------0-|
PM------------| PM------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-(2)-----------------2-|-(2)-----------------2-|
|-(2)-----------------2-|-(2)-----------------2-|
|-(0)-0-0-0-0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-0-0-|
G5
PM------------| PM ~~
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-(2)-----------------2-|-(2)---10----9---5-|
|-(2)-----------------2-|-(2)---12---10---5-|
|-(0)-0-0-0-0-0-0-0-0-0-|-(0)-0----0------3-|
D5/G B5 E5
PM------------| PM------------|
|-----------------------|-------------------------|-------------|-------------||
|-----------------------|-------------------------|-------------|-------------||
|-----------------------|----------------------7--|-(7)-------4-|-(4)---------||
|-(5)-----------------5-|-(5)------------------7--|-(7)-------4-|-(4)-------2-||
|-(5)-----------------5-|-(5)------------------5--|-(5)-------2-|-(2)-------2-||
|-(3)-3-3-3-3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-3-(3)-|-(3)---------|-----------0-||
Pre-Chorus
(E5) G5 D5 E5
||-------------------|----------------|------------------|--------------||
||o------------------|----------------|------------------|-------------o||
||-------------------|----------------|------------------|------7-------||
||--(2)--------------|-----------2--2-|-(2)--------------|-5----7---2---||
||o-(2)--------------|-----------2--2-|-(2)--------------|-5----5---2--o||
||--(0)--------------|-----------0--0-|-(0)--------------|-3--------0---||
|
| Gtr III
| PM PM| PM PM|
||-------------------|----------------|------------------|--------------||
||o------------------|----------------|------------------|-------------o||
||-------------------|----------------|------------------|--------------||
||-------------------|----------------|------------------|------7-------||
||o------5h7-5h7-2-2-|-5h7-5h7---2--2-|-(2)--5h8p5-------|-5----5------o||
||--(0)----------0-0-|---------0-0--0-|-(0)--------6-0-0-|-3--------0---||
$$
(E5)
PM--------------------| PM--------|
||-------------------|----------------|------------------|
||o------------------|----------------|------------------|
||-------------------|----------------|------------------|
||--(2)--------------|-----------2--2-|-(2)--------------|
||o-(2)----------2-2-|-----------2--2-|-(2)--------------|
||--(0)--0-0-0-0-0-0-|-0-0-0-0-0-0--0-|-(0)--0-0-0-0-0-0-|
|
| PM PM| PM PM|
||-------------------|----------------|------------------|
||o------------------|----------------|------------------|
||-------------------|----------------|------------------|
||-------------------|----------------|------------------|
||o------5h7-5h7-----|-5h7-5h7---2--2-|-(2)--5h8p5-------|
||--(0)----------0-0-|---------0-0--0-|-(0)--------6-0-0-|
1. 2.
G5 D5 E5 G5 D5
G
|-------------||-----------|
|------------o||-----------|
|------7------||------7----|
|-5----7---2--||-5----7----|
|-5----5---2-o||-5----5----|
|-3--------0--||-3---------|
|
| G
|-------------||-----------|
|------------o||-----------|
|-------------||-----------|
|------7------||------7----|
|-5----5-----o||-5----5----|
|-3--------0--||-3---------|
Chorus
N.C.
tr I
PM| PM------------|
||-----------------------|---------------------------|
||o----------------------|---------------------------|
||-----------------------|---------------------------|
||-----------------------|---------------------------|
||o-14-----12-14---------|-------12-14-15-14-12-14---|
||-----0-0-------0-0-0-0-|-0-0-0---------------------|
|
|tr II
| PM| PM------------|
||-----------------------|---------------------------|
||o----------------------|---------------------------|
||-----------------------|---------------------------|
||-----------------------|---------------------------|
||o-10------9-10---------|--------9-10-12-10--9-10---|
||-----0-0-------0-0-0-0-|-0-0-0---------------------|
(C)
PM--| PM------------| ~~ PM------------| PM PM
|------------------------|------------------|-------------------------|
|------------------------|------------------|-------------------------|
|------------------------|------------------|-------------------------|
|------------------------|------------------|-----------------2---2---|
|-12-------14-12---------|-------15---14----|-3-3-3-3-3-3-3-3-3-3-3-3-|
|----0-0-0-------0-0-0-0-|-0-0-0----0-------|-------------------------|
|
| PM--| PM------------| ~~ PM------------| PM PM
|------------------------|------------------|-------------------------|
|------------------------|------------------|-------------------------|
|------------------------|------------------|-------------------------|
|------------------------|------------------|-----------------2---2---|
|--9-------10--9---------|-------12---10----|-3-3-3-3-3-3-3-3-3-3-3-3-|
|----0-0-0-------0-0-0-0-|-0-0-0----0-------|-------------------------|
To Coda
G5 D5 E5
PM------------| PM PM
|-------------------------|----------|-------------||-|----------|--------|
|-------------------------|----------|------------o||-|----------|--------|
|-------------------------|----------|--7----------||-|----------|--------|
|-----------------2---2---|-5--------|--7----------||-|-2--------|-(2)----|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-5--------|--5---------o||-|-2--------|-(2)----|
|-------------------------|-3--------|-------------||-|-0--------|-(0)----|
|
| PM------------| PM PM
|-------------------------|----------|-------------||-|----------|--------|
|-------------------------|----------|------------o||-|----------|--------|
|-------------------------|----------|--7----------||-|----------|--------|
|-----------------2---2---|-5--------|--7----------||-|-2--------|-(2)----|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-5--------|--5---------o||-|-2--------|-(2)----|
|-------------------------|-3--------|-(3)---------||-|-0--------|-(0)----|
D.S.
N.C.
Gtr IV Gtr I
TPTPTPTPTPTPTPTPTPTPTPTPTPTPTPTP TPTPTPTPTPTPTPTPTPTPTPTP
|---------------------------------|-------------------------------||
|---------------------------------|-------------------------------||
|---------------------------------|-------------------------------||
|-xsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxs|=xsxsxsxsxsxsxsxsxsxsxsx\------||
|-xsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxs|=xsxsxsxsxsxsxsxsxsxsxsx\-12\--||
|-xsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxs|=xsxsxsxsxsxsxsxsxsxsxsx\------||
Breakdown/Bridge
Slower (half-time feel) Q=193
E5
2/2
Gtrs I, II
PM-----------------------------------------| PM
|---------------|--------------|---------------|-----------|
|---------------|--------------|---------------|-----------|
|---------------|--------------|---------------|-----------|
|-2-2-2--2-2--2-|-2--2-2--2-2--|-2-2--2-2--2-2-|--2-2------|
|-2-2-2--2-2--2-|-2--2-2--2-2--|-2-2--2-2--2-2-|--2-2------|
|-0-0-0--0-0--0-|-0--0-0--0-0--|-0-0--0-0--0-0-|--0-0------|
N.C.
PM---------------------------------------| PM
|--------------|--------------|---------------|---------------------|
|--------------|--------------|---------------|---------------------|
|--------------|--------------|---------------|---------------------|
|--2-2--2-2--2-|-2--2-2--2-2--|-2-2--2-2--2-2-|--2-2----------------|
|--2-2--2-2--2-|-2--2-2--2-2--|-2-2--2-2--2-2-|--2-2----------------|
|--0-0--0-0--0-|-0--0-0--0-0--|-0-0--0-0--0-0-|--0-0--3b3.5===(3)r--|
E5
2/4 2/2
PM------------------------------------------|
|---------------|---------------|-----------------|--------------|
|---------------|---------------|-----------------|--------------|
|---------------|---------------|-----------------|--------------|
|---------------|-2-2--2-2--2-2-|-(2)-2-2--2-2--2-|-2--2-2--2-2--|
|---------------|-2-2--2-2--2-2-|-(2)-2-2--2-2--2-|-2--2-2--2-2--|
|-3b3.5===(3)r--|-0-0--0-0--0-0-|-(0)-0-0--0-0--0-|-0--0-0--0-0--|
N.C.
PM---| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-2-2--2-------------------------------------------|
|-2-2--2-[7]b9==(7)r-(7)b9r(7)-(7)b9r(7)-(7)b9r(7)-|
|-0-0--0-------------------------------------------|
E5
~~~~~~~~~~~~PM----------------------|
|------------------------|--------------|
|------------------------|--------------|
|------------------------|--------------|
|------------2-2--2-2--2-|-2--2-2--2-2--|
|-(7)b9r(7)\-2-2--2-2--2-|-2--2-2--2-2--|
|------------0-0--0-0--0-|-0--0-0--0-0--|
H=H
G5 C5/F B5
2/4
PM----------| PM
|---------------|------------|-------------|------||
|---------------|------------|-------------|------||
|---------------|------------|-------5-----|-4----||
|-2-2--2-2--2-2-|--2-2--5----|-5-----5-----|-4----||
|-2-2--2-2--2-2-|--2-2--5----|-5-----3-----|-2----||
|-0-0--0-0--0-0-|--0-0--3----|-3----(1)----|------||
Guitar Solo
Tempo I Q=203
E5
4/4
Gtr III
~~~~~~~~~
|-----------------------------|------------------------|
|-15---------(15)-------------|------------------------|
|-14b16======(14)r---------12-|-(12)-------------------|
|-----------------------------|------------------------|
|-----------------------------|------------------------|
|-----------------------------|------------------------|
|
| Gtrs I, II
| PM------------| PM------------|
|-----------------------------|------------------------|
|-----------------------------|------------------------|
|-----------------------------|------------------------|
|--2------------------------2-|--(2)-----------------2-|
|--2------------------------2-|--(2)-----------------2-|
|--0-----0-0---0---0-0-0-0--0-|--(0)-0-0-0-0-0-0-0-0-0-|
|--------------------------------------------------|
|-20--17-17-17-19-17-17-17-20-17-17-17-22-17-17-17-|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|
| PM---------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-(2)-----------------------------------------2----|
|-(2)-----------------------------------------2----|
|-(0)-----0-----0--0--0-----0--0--0-----0-----0----|
N.C. G5
|--------------------------------------------------|
|-20--17-17-17-19-17-17-17-20-17-17-17-22-17-17-17-|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|
| PM ~~
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-(2)----------10-----------9-----------------5----|
|-(2)----------12----------10-----------------5----|
|-(0)-----0-----------0-----------------------3----|
D5/G
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|------------------------------|--------------------------|
|-20b22====(20)r---------------|-20------------------17---|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|
| PM----------------| PM------------|
|------------------------------|--------------------------|
|------------------------------|--------------------------|
|------------------------------|----------------------7---|
|-(5)------------------------5-|-(5)------------------7---|
|-(5)------------------------5-|-(5)------------------5---|
|-(3)----3---3---3-3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-3-(3)--|
B5
|--------15-19-15----------15-19-15------|
|-----17----------17----17------------17-|
|-16-----------------16------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|
|----------------------------------------|
|----------------------------------------|
|-(7)-------------------------------4----|
|-(7)-------------------------------4----|
|-(5)-------------------------------2----|
|-(3)------------------------------------|
E5
~~
|--------14-17-14----------14-17-14------|------19-17---15-17---19-------|
|-----16----------16----16------------17-|-(17)-20-19---17-19---20---17--|
|-14-----------------14---------------16-|-(16)----------------------16--|
|----------------------------------------|-------------------------------|
|----------------------------------------|-------------------------------|
|----------------------------------------|-------------------------------|
|
| PM----------------|
|----------------------------------------|-------------------------------|
|----------------------------------------|-------------------------------|
|-(4)------------------------------------|-------------------------------|
|-(4)-------------------------------2----|--(2)-----------------------2--|
|-(2)-------------------------------2----|--(2)-----------------------2--|
|-----------------------------------0----|--(0)--0--0-0--0--0-0--0-0--0--|
|------19-17---15-------------|
|-(17)-19-17---15-19-------17-|
|-(16)------------19-------16-|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|
| PM---------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|--(2)----------------------2-|
|--(2)----------------------2-|
|--(0)--0--0-0--0--0-0-0-0--0-|
N.C. G5
~~
|------19-17---19-15---19-14-19-|-----------14-15---(15)\-|
|-(17)-20-19---20-17---20-15-20-|-17--15-17---------------|
|-(16)--------------------------|-17--16-14-16------------|
|-------------------------------|--------------17---(17)\-|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|
| PM----------------| PM ~~
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|--(2)------------------------2-|-(2)----10-----9-----5---|
|--(2)------------------------2-|-(2)----12----10-----5---|
|--(0)--0--0-0--0--0-0--0--0--0-|-(0)--0-----0--------3---|
T T T T T T
|------------------------------------------------------------------------------|
|-24p=20p17h20-24p20p17h20---24p20p17h20-24p20p==17h20-24p20p17h20-24p20p17h20-|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|
| PM----------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|-(5)------------------------------------------------------------------5-------|
|-(5)------------------------------------------------------------------5-------|
|-(3)--------3--------3----3-----3--------3----3-----3--------3--------3-------|
D5/G
T T T T T T
|--------------------------------------------------------------------------------|
|-24p=20p17h20-24p20p17h20---24p20p17h20-24p20p==17h20-24p20p17h20-24p20p=17h20--|
|--------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------|
|
| PM----------------------------------------------|
|--------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------|
|----------------------------------------------------------------------7---------|
|-(5)------------------------------------------------------------------7---------|
|-(5)------------------------------------------------------------------5---------|
|-(3)--------3--------3----3-----3--------3----3-----3--------3-------(3)--------|
B5 E5
~~~~~~~~~~~~
|----------------------------------------|-----------14h16h17-17b19==(17)r----||
|----------------------------------------|-13h=15h17--------------------------||
|-----------------------------12h14h==16-|------------------------------------||
|--------------------12h14h16------------|------------------------------------||
|-----------12h14h15---------------------|------------------------------------||
|-14h=16h17------------------------------|------------------------------------||
|
|----------------------------------------|------------------------------------||
|----------------------------------------|------------------------------------||
|-(7)-------------------------------4----|-(4)--------------------------------||
|-(7)-------------------------------4----|-(4)------------------------------2-||
|-(5)-------------------------------2----|-(2)------------------------------2-||
|-(3)------------------------------------|----------------------------------0-||
3rd Pre-Chorus
(E5) G5 D5 E5
Gtr I
>
|-22b24==(22)-------------|-(22)r--------------|------------------|------------|
|-22b24==(22)-------------|-(22)r--------------|------------------|------------|
|-------------------------|--------------------|------------------|------------|
|-------------------------|------------------2-|-(2)--------------|------7---2-|
|-------------------------|------------------2-|-(2)--------------|-5----5---2-|
|-------------------------|------------------0-|-(0)--------------|-3--------0-|
|
| Gtr II
|-------------------------|--------------------|------------------|------------|
|-------------------------|--------------------|------------------|------------|
|-------------------------|--------------------|------------------|------7-----|
|-(2)---------------------|---------------2--2-|-(2)--------------|-5----7---2-|
|-(2)---------------------|---------------2--2-|-(2)--------------|-5----5---2-|
|-(0)---------------------|---------------0--0-|-(0)--------------|-3--------0-|
|
| Gtr III
| PM PM| PM PM|
|-------------------------|--------------------|------------------|------------|
|-------------------------|--------------------|------------------|------------|
|-------------------------|--------------------|------------------|------------|
|-------------------------|--------------------|------------------|------7-----|
|-------------5h7-5h7-2-2-|---5h==7-5h7---2--2-|-(2)--5h8p5-------|-5----5-----|
|-(0)-----------------0-0-|-------------0-0--0-|-(0)--------6-0-0-|-3--------0-|
D.S.S. al Coda
G5 D5 E5
Gtrs I, II
|------------------|----------------|------------------|------------||
|------------------|----------------|------------------|------------||
|------------------|----------------|------------------|------7-----||
|-(2)--------------|-----------2--2-|-(2)--------------|-5----7---2-||
|-(2)--------------|-----------2--2-|-(2)--------------|-5----5---2-||
|-(0)--------------|-----------0--0-|-(0)--------------|-3--------0-||
|
| Gtr III
| PM PM| PM PM|
|------------------|----------------|------------------|------------||
|------------------|----------------|------------------|------------||
|------------------|----------------|------------------|------------||
|------------------|----------------|------------------|------7-----||
|------5h7-5h7-2-2-|-5h7-5h7---2--2-|-(2)--5h8p5-------|-5----5-----||
|-(0)----------0-0-|---------0-0--0-|-(0)--------6-0-0-|-3--------0-||
Outro/(false)
&
E5 N.C. E5
3x
|----------||-------------|-------------||-|--------------||
|----------||o------------|------------o||-|--------------||
|----------||-------------|-------------||-|--------------||
|-2--------||--(2)--------|-(2)---------||-|-x-x----------||
|-2--------||o-(2)--------|-(2)--------o||-|-x-x---14\----||
|-0--------||--(0)--------|-(0)---------||-|-x-x---12\----||
Breakdown/Outro
Tempo II Q=193
E5
2/2
PM-----------------------------------------| PM
|---------------|--------------|---------------|-----------|
|---------------|--------------|---------------|-----------|
|---------------|--------------|---------------|-----------|
|-2-2-2--2-2--2-|-2--2-2--2-2--|-2-2--2-2--2-2-|--2-2------|
|-2-2-2--2-2--2-|-2--2-2--2-2--|-2-2--2-2--2-2-|--2-2------|
|-0-0-0--0-0--0-|-0--0-0--0-0--|-0-0--0-0--0-0-|--0-0------|
N.C.
PM---------------------------------------| PM
|--------------|--------------|---------------|---------------------|
|--------------|--------------|---------------|---------------------|
|--------------|--------------|---------------|---------------------|
|--2-2--2-2--2-|-2--2-2--2-2--|-2-2--2-2--2-2-|--2-2----------------|
|--2-2--2-2--2-|-2--2-2--2-2--|-2-2--2-2--2-2-|--2-2----------------|
|--0-0--0-0--0-|-0--0-0--0-0--|-0-0--0-0--0-0-|--0-0--3b3.5===(3)r--|
E5
2/4 2/2
PM------------------------------------------|
|---------------|---------------|-----------------|--------------|
|---------------|---------------|-----------------|--------------|
|---------------|---------------|-----------------|--------------|
|---------------|-2-2--2-2--2-2-|-(2)-2-2--2-2--2-|-2--2-2--2-2--|
|---------------|-2-2--2-2--2-2-|-(2)-2-2--2-2--2-|-2--2-2--2-2--|
|-3b3.5===(3)r--|-0-0--0-0--0-0-|-(0)-0-0--0-0--0-|-0--0-0--0-0--|
N.C.
PM---| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-2-2--2-------------------------------------------|
|-2-2--2-[7]b9==(7)r-(7)b9r(7)-(7)b9r(7)-(7)b9r(7)-|
|-0-0--0-------------------------------------------|
E5
~~~~~~~~~~~~PM----------------------|
|------------------------|--------------|
|------------------------|--------------|
|------------------------|--------------|
|------------2-2--2-2--2-|-2--2-2--2-2--|
|-(7)b9r(7)\-2-2--2-2--2-|-2--2-2--2-2--|
|------------0-0--0-0--0-|-0--0-0--0-0--|
G5 C5/F B5
2/4
PM----------| PM
|---------------|------------|-------------|------||
|---------------|------------|-------------|------||
|---------------|------------|-------5-----|-4----||
|-2-2--2-2--2-2-|--2-2--5----|-5-----5-----|-4----||
|-2-2--2-2--2-2-|--2-2--5----|-5-----3-----|-2----||
|-0-0--0-0--0-0-|--0-0--3----|-3----(1)----|------||
N.C. E5
4/4
|---------------------------------|---------------------------------|--------*|
|---------------------------------|---------------------------------|--------*|
|---------------------------------|---------------------------------|--------*|
|---------------------------------|---------------------------------|-2------*|
|---------------------------------|---------------------------------|-2------*|
|-6-0-0-0-0-0-5-0-0-0-0-0-3-0-5-0-|-6-0-0-0-5-0-0-0-6-0-0-0-5-0-0-0-|-0------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site