#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

EYE OF THE STORM
Bullet For My Valentine




 Intro
  Q=170
  E5                                                            D#5/A#
 4/4
  Gtr I
  PM|   PM|   PM    PM  PM|           PM|   PM|   PM    PM  PM|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------1-1-1-1-|
|-----7-----5---3-|---2-----3-2-0-2-|-----7-----5---3-|---2-----1-1-1-1-|
|-0-0---0-0---0---|-0---0-0---------|-0-0---0-0---0---|-0---0-0---------|
|
| Gtr II
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------1-1-1-1-|
|-2-2-------------|-----------------|-2-2-------------|---------1-1-1-1-|
|-0-0-------------|-----------------|-0-0-------------|-----------------|


  E5                                                            D#5/A#
  PM|   PM|   PM    PM  PM|           PM|   PM|   PM    PM  PM|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|---------1-1-1-1-||
|-----7-----5---3-|---2-----3-2-0-2-|-----7-----5---3-|---2-----1-1-1-1-||
|-0-0---0-0---0---|-0---0-0---------|-0-0---0-0---0---|-0---0-0---------||
|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-2---------------|-----------------|-----------------|---------1-1-1-1-||
|-2---------------|-----------------|-2-2-------------|---------1-1-1-1-||
|-0---------------|-----------------|-0-0-------------|-----------------||


   1st Verse
    N.C.                                                          D#5/A#
    Gtrs I, II
    PM|   PM|   PM    PM  PM|           PM|   PM|   PM    PM  PM|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||------------------|-----------------|-----------------|---------1-1-1-1---||
||o-----7-----5---3-|---2-----3-2-0-2-|-----7-----5---3-|---2-----1-1-1-1--o||
||--0-0---0-0---0---|-0---0-0---------|-0-0---0-0---0---|-0---0-0-----------||


    $$
    N.C.                                                          D#5/A#
   2/2
    PM|   PM|   PM    PM  PM|           PM|   PM|   PM    PM  PM|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||------------------|-----------------|-----------------|---------1-1-1-1---||
||o-----7-----5---3-|---2-----3-2-0-2-|-----7-----5---3-|---2-----1-1-1-1--o||
||--0-0---0-0---0---|-0---0-0---------|-0-0---0-0---0---|-0---0-0-----------||


   Pre-Chorus
                                         1.
    $
    (E)     E5  E5/B   (E)     E5  E5/B   (E)     E5  E5/B
   4/4
    PM----|            PM----|            PM----|
||-------------------|------------------|-------------------|
||o------------------|------------------|-------------------|
||-------------------|------------------|-------------------|
||--------------2--2-|-------------2--2-|-------------2--2--|
||o---------2---2--2-|---------2---2--2-|---------2---2--2--|
||--0-0-0-0-0--------|-0-0-0-0-0--------|-0-0-0-0-0---------|


                           2.                  H.=H
  (E)     E5 (E)     E5     (E)     E5  E5/B   N.C.
  PM----|    PM----|        PM----|                  ~
|------------------------||------------------|------------||
|-----------------------o||------------------|------------||
|------------------------||------------------|-4-2-4-5----||
|------------------------||-------------2--2-|------------||
|---------2----------2--o||---------2---2--2-|------------||
|-0-0-0-0-0--0-0-0-0-0---||-0-0-0-0-0--------|------------||
|
| Gtr II
| PM----|    PM----|        PM----|                  ~
|------------------------||------------------|------------||
|-----------------------o||------------------|------------||
|------------------------||------------------|------------||
|------------------------||-------------2--2-|-5-4-5-7----||
|---------2----------2--o||---------2---2--2-|------------||
|-0-0-0-0-0--0-0-0-0-0---||-0-0-0-0-0--------|------------||


   Chorus
    Accel Q=198
    E5                                                  N.C.
        PM----|    PM------|    PM--------|     PM----|
||------------------------------------|-----------------------------------|
||o-----------------------------------|-----------------------------------|
||------------------------------------|-----------------10-9-7-7-10-9-7-7-|
||--9p7-------------------------------|-----9p7---------------------------|
||o-----7-7-7-7-12p7-7-7-7-7-10p7-7-7-|-7-7-----7-7-7-7-------------------|
||------------------------------------|-----------------------------------|
|
|       PM----|      PM----|      PM------|     PM----|
||------------------------------------|-----------------------------------|
||o-----------------------------------|-----------------------------------|
||------------------------------------|-----------------------------------|
||--9------------9------------9-------|-----9-----------10-9-7-7-10-9-7-7-|
||o-7---7-7-7-7--7---7-7-7-7--7---7-7-|-7-7-7---7-7-7-7-------------------|
||------------------------------------|-----------------------------------|


  E5
      PM----|    PM------|    PM--|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|-9p7----------------------------------|
|-----7-7-7-7-12p7-7-7-7-7-10p7-7-7----|
|--------------------------------------|
|
|     PM----|      PM----|      PM|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|-9------------9------------9----------|
|-7---7-7-7-7--7---7-7-7-7--7---7-7----|
|--------------------------------------|


  C5   G5     E5
                  PM----|    PM------|    PM-----
|-----------|-----------------------------------|
|-----------|-----------------------------------|
|-5---------|-----------------------------------|
|-5----5----|-9p7-------------------------------|
|-3----5----|-----7-7-7-7-12p7-7-7-7-7-10p7-7-7-|
|------3----|-----------------------------------|
|
|                 PM----|      PM----|      PM---
|-----------|-----------------------------------|
|-----------|-----------------------------------|
|-----------|-----------------------------------|
|-5---------|-9------------9------------9-------|
|-3----5----|-7---7-7-7-7--7---7-7-7-7--7---7-7-|
|------3----|-----------------------------------|


                  N.C.
 ---|     PM----|
|-------------------------------------|
|-------------------------------------|
|-----------------10-9-7-7-10-9-7-7---|
|-----9p7-----------------------------|
|-7-7-----7-7-7-7---------------------|
|-------------------------------------|
|
|---|     PM----|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-----9-----------10-9-7-7-10-9-7-7---|
|-7-7-7---7-7-7-7---------------------|
|-------------------------------------|


                      To Dbl. Coda          To Coda
  E5
      PM----|    PM------|    PM--|
|-----------------------------------|----------------||
|-----------------------------------|--5-3----------o||
|-----------------------------------|------5--4--2---||
|-9p7-------------------------------|----------------||
|-----7-7-7-7-12p7-7-7-7-7-10p7-7-7-|---------------o||
|-----------------------------------|----------------||
|
|     PM----|      PM----|      PM|
|-----------------------------------|----------------||
|-----------------------------------|---------------o||
|-----------------------------------|----------------||
|-9------------9------------9-------|-10-9-7---------||
|-7---7-7-7-7--7---7-7-7-7--7---7-7-|--------10--9--o||
|-----------------------------------|----------------||


   2nd Verse
    Tempo I Q=195                      1.
    N.C.                                                          D#5/A#
    Gtrs I, II
    PM|   PM|   PM    PM  PM|           PM|   PM|   PM    PM  PM|
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-----------------|-----------------|-------------------||
||------------------|-----------------|-----------------|---------1-1-1-1---||
||o-----7-----5---3-|---2-----3-2-0-2-|-----7-----5---3-|---2-----1-1-1-1--o||
||--0-0---0-0---0---|-0---0-0---------|-0-0---0-0---0---|-0---0-0-----------||


  2.
  N.C.                      E5           A#/F#
                                        2/4
  Gtr I
  PM|   PM|   PM    PM  PM--------|      PM----|
|-----------------|--------------------|-------------|
|-----------------|--------------------|-------------|
|-----------------|--------------------|-------------|
|-----------------|-----------------2--|---------3---|
|-----7-----5---3-|---2-----2-2-2-2-2--|-1-1-1-1-1---|
|-0-0---0-0---0---|-0---0-0-0-0-0-0-0--|-1-1-1-1-1---|
|
| Gtr II
| PM|   PM|   PM    PM  PM--------|      PM----|
|-----------------|--------------------|-------------|
|-----------------|--------------------|-------------|
|-----------------|--------------------|-------------|
|-----------------|--------------------|---------3---|
|-----7-----5---3-|---2-------------2--|---------1---|
|-0-0---0-0---0---|-0---0-0-0-0-0-0-0--|-1-1-1-1-1---|


                                                                D.S. al Coda
    N.C.                                                            D#5/A#
   2/2
    PM|    PM|   PM    PM  PM|           PM|    PM|   PM    PM  PM|
||-------------------|-----------------|------------------|-------------------||
||o------------------|-----------------|------------------|------------------o||
||-------------------|-----------------|------------------|-------------------||
||-------------------|-----------------|------------------|---------1-1-1-1---||
||o------7-----5---3-|---2-----3-2-0-2-|------7-----5---3-|---2-----1-1-1-1--o||
||--0-0----0-0---0---|-0---0-0---------|-0-0----0-0---0---|-0---0-0-----------||
|
|   PM|    PM|   PM    PM  PM|           PM|    PM|   PM    PM  PM|
||-------------------|-----------------|------------------|-------------------||
||o------------------|-----------------|------------------|------------------o||
||-------------------|-----------------|------------------|-------------------||
||-------------------|-----------------|------------------|---------1-1-1-1---||
||o-----10-----9---7-|---5-----7-5-3-5-|-----10-----9---7-|---5-----1-1-1-1--o||
||--0-0----0-0---0---|-0---0-0---------|-0-0----0-0---0---|-0---0-0-----------||


 Interlude
  Tempo II Q=198
  &
  E5
 4/4
    PM|   PM|   PM--|     PM|        ~~~~~~~~ PM--------|       PM  PM  PM  ~
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-----------4---5---|
|-7-----7-----7---|-----7-----10p7p0-7-|-(7)--------------|--5----7---------7-|
|---0-0---0-0---0-|--0----0-0----------|------0-0-0-0-0-0-|-----0---0---0-----|
|
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-------------------|
|-2---------------|-(2)----------------|-(2)--------------|-(2)---------------|
|-2---------------|-(2)----------------|-(2)--------------|-(2)---------------|
|-0---------------|-(0)----------------|-(0)--------------|-(0)---------------|


                                                                 N.C.
   ~~~ PM--------------------|        ~~~~~~~~       ~              ~~~~~~~
|------------------|--------------------|----------------|--------------------|
|------------------|--------------------|----------------|--------------------|
|------------------|--------------------|----------------|--------------------|
|------------------|--------------------|----------------|--------------------|
|-(7)--------------|-----------10p7p0-5-|-(5)--7p5p0-3---|--5p=3p0------------|
|------0-0-0-0-0-0-|--0--0-0-0----------|----------------|---------[3]-(3)----|
|
|                                                                   ~~~~~~~
|------------------|--------------------|----------------|--------------------|
|------------------|--------------------|----------------|--------------------|
|------------------|--------------------|----------------|---------[4]-(4)----|
|-(2)--------------|-(2)----------------|-(2)------------|-(2)---x------------|
|-(2)--------------|-(2)----------------|-(2)------------|-(2)---x------------|
|-(0)--------------|-(0)----------------|-(0)------------|-(0)---x------------|


  E5
    PM|   PM|   PM--|     PM|        ~~~~~~~~ PM--------|       PM  PM  PM  ~
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-----------4---5---|
|-7-----7-----7---|-----7-----10p7p0-7-|-(7)--------------|--5----7---------7-|
|---0-0---0-0---0-|--0----0-0----------|------0-0-0-0-0-0-|-----0---0---0-----|
|
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-------------------|
|-----------------|--------------------|------------------|-------------------|
|-2---------------|-(2)----------------|-(2)--------------|-(2)-------------2-|
|-2---------------|-(2)----------------|-(2)--------------|-(2)-------------2-|
|-0---------------|-(0)----------------|-(0)--------------|-(0)-------------0-|


   ~~~ PM--------------------|      PM~~~
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|-(7)--------------|-----------10p7p0-5-|
|------0-0-0-0-0-0-|--0--0-0-0----------|
|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|-(2)--------------|-(2)----------------|
|-(2)--------------|-(2)----------------|
|-(0)--------------|-(0)----------------|


      N.C.
 ~~~~~            PM  ~~                        ~~~~~~~~
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-(5)-----7p==5p==0---3-----------|-5p==3p==0---2---(2)---------------|
|---------------------------------|-----------------------------------|
|
|     Gtr III
|     TPTPTPTPTPTPTPTPTPTPTPTPTPTP  TPTPTPTPTPTPTPTP TPTPTPTPTPTPTPTP
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-(2)-----------------------------|-----------------------------------|
|-(2)-xsxsxsxsxsxsxsxsxsxsxsxsxsxs|=xsxsxsxsxsxsxsxs=xsxsxsxsxsxsxsx\-|
|-(0)-xsxsxsxsxsxsxsxsxsxsxsxsxsxs|=xsxsxsxsxsxsxsxs=xsxsxsxsxsxsxsx\-|


  E5                           D5     E5                               D5    C5
     PM|   PM|   PM--|     PM|        ~~~~~~~~ PM--------|       PM  PM  PM  ~
|------------------|--------------------|------------------|-------------------|
|------------------|--------------------|------------------|-------------------|
|------------------|--------------------|------------------|-------------------|
|------------------|--------------------|------------------|-----------4---5---|
|-/7-----7-----7---|-----7-----10p7p0-7-|-(7)--------------|--5----7---------7-|
|----0-0---0-0---0-|--0----0-0----------|------0-0-0-0-0-0-|-----0---0---0-----|
|
| Gtr II
|------------------|--------------------|------------------|-------------------|
|------------------|--------------------|------------------|-------------------|
|--9---------------|-(9)--------------9-|-(9)--------------|-(9)-------------5-|
|--9---------------|-(9)--------7-7-7-9-|-(9)--------------|-(9)-------7-7-7-5-|
|--7---------------|-(7)--------5-5-5-7-|-(7)--------------|-(7)-------5-5-5-3-|
|------------------|--------------------|------------------|-------------------|


                                      A5                B5                 E5
   ~~~ PM--------------------|      PM~~~~~~~~     PM~                ~~~
|------------------|--------------------|-----------------|------------------|
|------------------|--------------------|-----------------|------------------|
|------------------|--------------------|-----------------|------------------|
|------------------|--------------------|-----------------|------------------|
|-(7)--------------|-----------10p7p0-5-|-(5)--7p5p0-3----|--5p=3p0-/10----7-|
|------0-0-0-0-0-0-|--0--0-0-0----------|-----------------|------------------|
|
|------------------|--------------------|-----------------|------------------|
|------------------|--------------------|-----------------|------------------|
|-(5)--------------|-(5)--------------2-|-(2)-----------4-|-(4)------------9-|
|-(5)--------------|-(5)--------5-5-5-2-|-(2)-----------4-|-(4)------------9-|
|-(3)--------------|-(3)--------3-3-3-0-|-(0)-----------2-|-(2)------------7-|
|------------------|--------------------|-----------------|------------------|


                                D5     E5
      PM|   PM|   PM--|     PM|        ~~~
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-(7)-----7-----7---|-----7-----10p7p0-7-|
|-----0-0---0-0---0-|--0----0-0----------|
|
|-------------------|--------------------|
|-------------------|--------------------|
|-(9)---------------|-(9)--------------9-|
|-(9)---------------|-(9)--------7-7-7-9-|
|-(7)---------------|-(7)--------5-5-5-7-|
|-------------------|--------------------|


                               D5    C5
 ~~~~~ PM--------|       PM  PM  PM  ~
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-----------4---5---|
|-(7)--------------|--5----7---------7-|
|------0-0-0-0-0-0-|-----0---0---0-----|
|
|------------------|-------------------|
|------------------|-------------------|
|-(9)--------------|-(9)-------------5-|
|-(9)--------------|-(9)-------7-7-7-5-|
|-(7)--------------|-(7)-------5-5-5-3-|
|------------------|-------------------|


                                      A5
   ~~~ PM--------------------|      PM~~~
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|-(7)--------------|-----------10p7p0-7-|
|------0-0-0-0-0-0-|--0--0-0-0----------|
|
|------------------|--------------------|
|------------------|--------------------|
|-(5)--------------|-(5)--------------2-|
|-(5)--------------|-(5)--------5-5-5-2-|
|-(3)--------------|-(3)--------3-3-3-0-|
|------------------|--------------------|


                 B5                 E5
 ~~~~~      PM~                ~~~
|------------------|----------------19-||
|------------------|-------------------||
|------------------|-------------------||
|------------------|-------------------||
|-(7)--10p7p0-9----|-10p=9p0-/12-------||
|------------------|-------------------||
|
|------------------|-------------------||
|------------------|-------------------||
|-(2)------------4-|-(4)---------------||
|-(2)------------4-|-(4)-------------9-||
|-(0)------------2-|-(2)-------------7-||
|------------------|-------------------||


 Guitar Solo
|-(19)p15----------------15h19p15----------------15h|
|-----------17------17--------------17------17------|
|----------------16----------------------16---------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|
|         PM---|       PM--------------|       PM----
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|--(9)------------9-----------------------9---------|
|--(7)----7----7--7----7-----7----7----7--7----7----|
|---------------------------------------------------|


                          N.C.             E5
|-19p15----------------14h17p14--------------14h=|
|---------17------17--------------15----15-------|
|--------------16--------------------16----------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
|------------|       PM---------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|---------------9---------------------5----9-----|
|--7----7----7--7----7-----5----7----------7-----|
|------------------------------------------------|


|-19p=15----------------15h19p15----------------14h|
|----------17------17--------------17------17------|
|---------------16----------------------16---------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|
|        PM---|       PM--------------|       PM----
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-(9)------------9-----------------------9---------|
|-(7)----7----7--7----7-----7----7----7--7----7----|
|--------------------------------------------------|


                          N.C.             C5
|-19p15----------------14h17p14--------------12h=|
|---------17------17--------------15----15-------|
|--------------16--------------------14----------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
|------------|       PM---------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|---------------9---------------------5----5-----|
|--7----7----7--7----7-----5----7----------3-----|
|------------------------------------------------|


|-15p=12----------------12h15p12----------------12h|
|----------13------13--------------13------13------|
|---------------12----------------------12---------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|
|        PM---|       PM--------------|       PM----
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|-(5)------------5-----------------------5---------|
|-(3)----3----3--3----3-----3----3----3--3----3----|
|--------------------------------------------------|


                                             A5
|-15p12----------------12h==15p12--------------12h===|
|---------13------13----------------13----13---------|
|--------------12----------------------12------------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|
|------------|       PM-----|           PM
|----------------------------------------------------|
|----------------------------------------------------|
|--------------------------------------------2-------|
|---------------5-----------------5----------2-------|
|--3----3----3--3----3----3--3----3-----0----0-------|
|----------------------------------------------------|


|-15p=12----------12h15p12----------12h|
|--------13----13----------13----13----|
|-----------12----------------12-------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|
|--------------------------------------|
|--------------------------------------|
|-(2)----------------------------------|
|-(2)----------------------------------|
|-(0)----------------------------------|
|--------------------------------------|
|
| Gtr IV
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|


  B5                               E5
|-14p11----------11h14p11-------19----(19)-|
|-------12----12----------12---------------|
|----------11----------------11------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|
|------------------------------------------|
|------------------------------------------|
|--4---------------------------------------|
|--4--------------------------------9------|
|--2--------------------------------7------|
|------------------------------------------|
|
|----------------------------------15------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|


|-(19)p15----------------15h19p15----------------15h|
|-----------17------17--------------17------17------|
|----------------16----------------------16---------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|
|         PM---|       PM--------------|       PM----
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|--(9)------------9-----------------------9---------|
|--(7)----7----7--7----7-----7----7----7--7----7----|
|---------------------------------------------------|
|
|-(15)p12----------------12h15p12----------------12h|
|-----------13------13--------------13------13------|
|----------------12----------------------12---------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|


                          N.C.             E5
|-19p15----------------14h17p14--------------14h=|
|---------17------17--------------15----15-------|
|--------------16--------------------16----------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
|------------|       PM---------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|---------------9---------------------5----9-----|
|--7----7----7--7----7-----5----7----------7-----|
|------------------------------------------------|
|
|-15p12----------------10h14p10--------------11h=|
|---------13------13--------------10----10-------|
|--------------12--------------------11----------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|


   T
|-19p15----------------15h19p15----------------15h|
|---------17------17--------------17------17------|
|--------------16----------------------16---------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|
|       PM---|       PM--------------|       PM----
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-(9)-----------9-----------------------9---------|
|-(7)---7----7--7----7-----7----7----7--7----7----|
|-------------------------------------------------|
|
|-15p12----------------12h15p12----------------12h|
|---------13------13--------------13------13------|
|--------------12----------------------12---------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


                          N.C.             C5
                                               ~~~
|-19p15----------------14h17p14------------------|
|---------17------17--------------15----15-------|
|--------------16--------------------14-------12-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
|------------|       PM---------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|---------------9---------------------5----5-----|
|--7----7----7--7----7-----5----7----------3-----|
|------------------------------------------------|
|
|                                              ~~~
|-15p12----------------10h14p10------------------|
|---------13------13--------------10----10---/12-|
|--------------12--------------------11----------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|


                                                  A5
    ~~~~                      ~~                       TP    TP   TP
|--------------------------|------------------------|----------------|
|------------10-------12---|-10-------12-------13---|-12----13---15--|
|-(12)---------------------|------------------------|----------------|
|--------------------------|------------------------|----------------|
|--------------------------|------------------------|----------------|
|--------------------------|------------------------|----------------|
|
|      PM|    PM----|    PM-------|    PM--|    PM
|--------------------------|------------------------|----------------|
|--------------------------|------------------------|----------------|
|--------------------------|----------------------2-|-(2)------------|
|--(5)-----5-----------5---|--------5--------5----2-|-(2)------------|
|--(3)-3-3-3--3-3-3-3--3-3-|--3-3-3-3--3-3-3-3--0-0-|-(0)------------|
|--------------------------|------------------------|----------------|
|
|   ~~~~                      ~~                       TP    TP   TP
|--------------------------|-------------------12---|-------12---14--|
|-(12)-------13-------15---|-13-------15------------|-15-------------|
|--------------------------|------------------------|----------------|
|--------------------------|------------------------|----------------|
|--------------------------|------------------------|----------------|
|--------------------------|------------------------|----------------|


  B5           C5
   TP   TP   TP            ~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-------------------|-14h=15--------------------------|
|-17---15---13------|---------------------------------|
|-------------------|---------------------------------|
|-------------------|---------------------------------|
|-------------------|---------------------------------|
|-------------------|---------------------------------|
|
|                                         PM----|   PM-
|-------------------|---------------------------------|
|-------------------|---------------------------------|
|--4-----------5----|-----(5)---------------------5---|
|--4-----------5----|-----(5)---------------------5---|
|--2-----------3----|-----(3)-------------3-3-3-3-3-3-|
|-------------------|---------------------------------|
|
|  TP   TP   TP                ~~~~~~~~~~~~~~~~~~~~~~~~
|-15---14---12---12-|----(12)-------------------------|
|-------------------|---------15b17==(15)-------------|
|-------------------|---------------------------------|
|-------------------|---------------------------------|
|-------------------|---------------------------------|
|-------------------|---------------------------------|


                          D5/A
 ~~~~~~~                   ~~
|-(15)-----------------------|
|----------12----15-12-------|
|-------12----12-------12-11-|
|----------------------------|
|----------------------------|
|----------------------------|
|
|-------|      PM---|
|----------------------------|
|----------------------------|
|-----------5--------------7-|
|-----------5-----------5--7-|
|---3----3--3--3--3--3--3--5-|
|--------------------------5-|
|
|~~~~~~~                   ~~
|----------------15-14-------|
|-(15)r-12-15-12-------15----|
|-------------------------14-|
|----------------------------|
|----------------------------|
|----------------------------|


                D5                           B5
    ~~~~~~~~~~~~~~~~~~~~~~~                   ~~~
|-------------------|---------------------------|
|-------------------|---------12----15----12----|
|-(11)--------------|-(11)-12----12----12-------|
|-------------------|------------------------12-|
|-------------------|---------------------------|
|-------------------|---------------------------|
|
|       PM----|   PM-------|      PM|
|-------------------|---------------------------|
|-------------------|---------------------------|
|--(7)----------7---|----------7--------7-----4-|
|--(7)----------7---|----------7--------7-----4-|
|--(5)--5-5-5-5-5-5-|---5---5--5--5--5--5-----2-|
|--(5)--------------|---------------------------|
|
|   ~~~~~~~~~~~~~~~~~~~~~~~                   ~~~
|-------------------|---------------15-14-------|
|-------------------|------12-15-12-------15----|
|-(14)--------------|-(14)-------------------12-|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|


                                    A5    B5 C5
 ~~~~~~~~~~~~~~~~~~~~~~~~~~
|-------------------|---------------------------|
|-------------------|---------12----15----12----|
|-------------------|------12----12----12----12-|
|-(12)--------------|-(12)----------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|
|       PM----|   PM-------|      PM
|-------------------|---------------------------|
|-------------------|---------------------------|
|--(4)----------4---|----------4-----2-----4--5-|
|--(4)----------4---|----------4-----2-----4--5-|
|--(2)--2-2-2-2-2-2-|---2---2--2--0--0-----2--3-|
|-------------------|---------------------------|
|
|~~~~~~~~~~~~~~~~~~~~~~~~~~
|-------------------|---------------15----------|
|-------------------|------12-15-12----12-15-12-|
|-(12)--------------|-(12)----------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|


   ~~~        ~~                      ~~~
|---------------------|-----------------|
|---------------------|-----------------|
|--9-------9s11-------|-----------------|
|---------------------|-----------------|
|---------------------|-10--9---7--9-10-|
|---------------------|-----------------|
|
|      PM-------|   PM
|---------------------|-----------------|
|---------------------|-----------------|
|-(5)-----------------|---------------5-|
|-(5)-------------5---|--5------------5-|
|-(3)--3-3----3-3-3-3-|--3------------3-|
|---------------------|-----------------|
|
|  ~~~~~~~~~~~~~                      ~~~
|---------------------|-----------------|
|---------------------|-----------------|
|-12---------14-------|-----------------|
|---------------------|--9--7------7--9-|
|---------------------|--------10-------|
|---------------------|-----------------|


                                          D5/A
 ~~~~~~                                    ~~
|-------------------|------------------------|
|-------------------|------12----15-12-------|
|-------------------|---12----12-------12-11-|
|-------------------|------------------------|
|-(10)--------------|------------------------|
|-------------------|------------------------|
|
|       PM----|   PM----|      PM---|
|-------------------|------------------------|
|-------------------|------------------------|
|--(5)----------5---|-------5--------------7-|
|--(5)----------5---|-------5-----------5--7-|
|--(3)--3-3-3-3-3-3-|-3--3--3--3--3--3--3--5-|
|-------------------|----------------------5-|
|
|~~~~~~                                    ~~
|-------------------|------------15-14-------|
|-------------------|---12-15-12-------15----|
|-------------------|---------------------14-|
|--(9)--------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|


                D5                           B5
    ~~~~~~~~~~~~~~~~~~~~~~~                   ~~~~~~~~~
|-------------------|---------------------------|-------------------|
|-------------------|---------12----15----12----|-------------------|
|-(11)--------------|-(11)-12----12----12-------|-------------------|
|-------------------|------------------------12-|-(12)--------------|
|-------------------|---------------------------|-------------------|
|-------------------|---------------------------|-------------------|
|
|       PM----|   PM-------|      PM|                   PM----|   PM
|-------------------|---------------------------|-------------------|
|-------------------|---------------------------|-------------------|
|--(7)----------7---|----------7--------7-----4-|--(4)----------4---|
|--(7)----------7---|----------7--------7-----4-|--(4)----------4---|
|--(5)--5-5-5-5-5-5-|---5---5--5--5--5--5-----2-|--(2)--2-2-2-2-2-2-|
|--(5)--------------|---------------------------|-------------------|
|
|   ~~~~~~~~~~~~~~~~~~~~~~~                   ~~~~~~~~~
|-------------------|---------------15-14-------|-------------------|
